Weekly Rates of Exchange
Effective Thursday 13th August through Wednesday 19th August 2026
All importers must use the following rates of exchange for the conversion of foreign
currency into terms of Bermuda dollars in determining the customs value of goods
imported during the period above
| Currency | Customs Exchange Rate |
| U.S. Dollar (USD) | 1.0000 |
| British Pound (GBP) | 1.3524 |
| Canadian Dollar (CAD) | 0.7188 |
| Euro (EUR) | 1.1551 |
| Australian Dollar (AUD) | 0.7084 |
| Swiss Franc (CHF) | 1.2329 |
| Danish Krone (DKK) | 0.1545 |
| Hong Kong Dollar (HKD) | 0.1274 |
| Jamaican Dollar (JMD) | 0.0063 |
| Japanese Yen (JPY) | 0.0063 |
| Norwegian Krone (NOK) | 0.1057 |
| New Zealand Dollar (NZD) | 0.5876 |
| Swedish Krona (SEK) | 0.1050 |
| Singapore Dollar (SGD) | 0.7822 |
How to use these rates
Use the rate that covers the date your goods were imported.
- Find the currency used on the supplier’s invoice.
- Multiply the invoice value by the published rate.
- Declare the converted amount in Bermuda dollars.
Previous 2026 exchange rates
Select a month to view its weekly rates.
August 2026 Exchange Rates
| Currency | August 6 - August 12 | August 13 - August 19 | |||
| U.S. Dollar (USD) | 1.0000 | 1.0000 | |||
| British Pound (GBP) | 1.3480 | 1.3524 | |||
| Canadian Dollar (CAD) | 0.7119 | 0.7188 | |||
| Euro (EUR) | 1.1553 | 1.1551 | |||
| Australian Dollar (AUD) | 0.7051 | 0.7084 | |||
| Swiss Franc (CHF) | 1.2364 | 1.2329 | |||
| Danish Kroner (DKK) | 0.1546 | 0.1545 | |||
| Hong Kong Dollar (HKD | 0.1275 | 0.1274 | |||
| Jamaican Dollar (JMD) | 0.0063 | 0.0063 | |||
| Japanese Yen (JPY) | 0.0063 | 0.0063 | |||
| Norwegian Krone (NOK) | 0.1053 | 0.1057 | |||
| New Zealand Dollar (NZD) | 0.5874 | 0.5876 | |||
| Swedish Krona (SEK) | 0.1055 | 0.1050 | |||
| Singapore Dollar (SGD) | 0.7804 | 0.7822 |
July 2026 Exchange Rates
| Currency | Jul 2 - 8 | Jul 9 – 15 | Jul 16 - 22 | Jul 23 - Jul 29 | Jul 30 - Aug 5 |
| U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| British Pound (GBP) | 1.3268 | 1.3363 | 1.3430 | 1.3362 | 1.3299 |
| Canadian Dollar (CAD) | 0.7040 | 0.7056 | 0.7116 | 0.7098 | 0.7101 |
| Euro (EUR) | 1.1401 | 1.1405 | 1.1431 | 1.1409 | 1.1395 |
| Australian Dollar (AUD) | 0.6908 | 0.6924 | 0.6996 | 0.6987 | 0.6946 |
| Swiss Franc (CHF) | 1.2360 | 1.2361 | 1.2366 | 1.2307 | 1.2219 |
| Danish Kroner (DKK) | 0.1525 | 0.1526 | 0.1529 | 0.1526 | 0.1524 |
| Hong Kong Dollar (HKD | 0.1275 | 0.1276 | 0.1276 | 0.1276 | 0.1275 |
| Jamaican Dollar (JMD) | 0.0064 | 0.0063 | 0.0063 | 0.0063 | 0.0063 |
| Japanese Yen (JPY) | 0.0062 | 0.0062 | 0.0062 | 0.0061 | 0.0061 |
| Norwegian Krone (NOK) | 0.1008 | 0.1024 | 0.1032 | 0.1042 | 0.1037 |
| New Zealand Dollar (NZD) | 0.5682 | 0.5697 | 0.5831 | 0.5815 | 0.5782 |
| Swedish Krona (SEK) | 0.1028 | 0.1031 | 0.1036 | 0.1030 | 0.1031 |
| Singapore Dollar (SGD) | 0.7721 | 0.7729 | 0.7748 | 0.7743 | 0.7738 |
June 2026 Exchange Rates
| Currency | June 4th - June 10th | June 11th - June 17th | June 18th - June 24th | June 25th - July 1st |
| U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| British Pound (GBP) | 1.3449 | 1.3391 | 1.3409 | 1.3154 |
| Canadian Dollar (CAD) | 0.7219 | 0.7180 | 0.7138 | 0.7023 |
| Euro (EUR) | 1.1618 | 1.1546 | 1.1597 | 1.1331 |
| Australian Dollar (AUD) | 0.7166 | 0.7014 | 0.7062 | 0.6892 |
| Swiss Franc (CHF) | 1.2678 | 1.2522 | 1.2618 | 1.2299 |
| Danish Kroner (DKK) | 0.1555 | 0.1545 | 0.1551 | 0.1516 |
| Hong Kong Dollar (HKD | 0.1276 | 0.1276 | 0.1276 | 0.1275 |
| Jamaican Dollar (JMD) | 0.0063 | 0.0063 | 0.0063 | 0.0063 |
| Japanese Yen (JPY) | 0.0063 | 0.0062 | 0.0062 | 0.0062 |
| Norwegian Krone (NOK) | 0.1078 | 0.1055 | 0.1053 | 0.1016 |
| New Zealand Dollar (NZD) | 0.5900 | 0.5812 | 0.5814 | 0.5634 |
| Swedish Krona (SEK) | 0.1068 | 0.1054 | 0.1065 | 0.1022 |
| Singapore Dollar (SGD) | 0.7802 | 0.7765 | 0.7793 | 0.7699 |
May 2026 Exchange Rates
| Currency | May 7th - May 13th | May 14th - May 20th | May 21st - May 27th | May 28th - June 3rd |
| U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| British Pound (GBP) | 1.3606 | 1.3496 | 1.3397 | 1.3447 |
| Canadian Dollar (CAD) | 0.7342 | 0.7303 | 0.7266 | 0.7233 |
| Euro (EUR) | 1.1750 | 1.1704 | 1.1594 | 1.1648 |
| Australian Dollar (AUD) | 0.7236 | 0.7246 | 0.7124 | 0.7139 |
| Swiss Franc (CHF) | 1.2821 | 1.2777 | 1.2650 | 1.2740 |
| Danish Kroner (DKK) | 0.1572 | 0.1566 | 0.1551 | 0.1559 |
| Hong Kong Dollar (HKD | 0.1276 | 0.1277 | 0.1277 | 0.1276 |
| Jamaican Dollar (JMD) | 0.0063 | 0.0063 | 0.0064 | 0.0063 |
| Japanese Yen (JPY) | 0.0064 | 0.0063 | 0.0063 | 0.0063 |
| Norwegian Krone (NOK) | 0.1079 | 0.1090 | 0.1076 | 0.1079 |
| New Zealand Dollar (NZD) | 0.5955 | 0.5926 | 0.5840 | 0.5901 |
| Swedish Krona (SEK) | 0.1084 | 0.1072 | 0.1066 | 0.1082 |
| Singapore Dollar (SGD) | 0.7882 | 0.7856 | 0.7808 | 0.7832 |
April 2026 Exchange Rates
| Currency | April 2nd - April 8th | April 9th - April 15th | April 16th - April 22nd | April 23rd - April 29th | April 30th - May 6th |
| U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| British Pound (GBP) | 1.3303 | 1.3476 | 1.3555 | 1.3494 | 1.3490 |
| Canadian Dollar (CAD) | 0.7197 | 0.7216 | 0.7262 | 0.7316 | 0.7303 |
| Euro (EUR) | 1.1598 | 1.1706 | 1.1786 | 1.1728 | 1.1689 |
| Australian Dollar (AUD) | 0.6948 | 0.7064 | 0.7139 | 0.7148 | 0.7140 |
| Swiss Franc (CHF) | 1.2626 | 1.2689 | 1.2784 | 1.2770 | 1.2640 |
| Danish Kroner (DKK) | 0.1552 | 0.1566 | 0.1577 | 0.1569 | 0.1564 |
| Hong Kong Dollar (HKD | 0.1276 | 0.1277 | 0.1276 | 0.1277 | 0.1276 |
| Jamaican Dollar (JMD) | 0.0063 | 0.0063 | 0.0063 | 0.0063 | 0.0064 |
| Japanese Yen (JPY) | 0.0063 | 0.0063 | 0.0063 | 0.0063 | 0.0062 |
| Norwegian Krone (NOK) | 0.1035 | 0.1050 | 0.1059 | 0.1076 | 0.1075 |
| New Zealand Dollar (NZD) | 0.5766 | 0.5842 | 0.5898 | 0.5900 | 0.5841 |
| Swedish Krona (SEK) | 0.1065 | 0.1085 | 0.1086 | 0.1088 | 0.1075 |
| Singapore Dollar (SGD) | 0.7798 | 0.7858 | 0.7861 | 0.7846 | 0.7816 |
March 2026 Exchange Rates
| Currency | March 5th - March 11th | March 12th - March 18th | March 19th - March 25th | March 26th - April 1st |
| U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| British Pound (GBP) | 1.3363 | 1.3412 | 1.3327 | 1.3390 |
| Canadian Dollar (CAD) | 0.7308 | 0.7359 | 0.7296 | 0.7256 |
| Euro (EUR) | 1.1623 | 1.1587 | 1.1524 | 1.1587 |
| Australian Dollar (AUD) | 0.7043 | 0.7160 | 0.7082 | 0.6962 |
| Swiss Franc (CHF) | 1.2794 | 1.2832 | 1.2688 | 1.2650 |
| Danish Kroner (DKK) | 0.1556 | 0.1551 | 0.1542 | 0.1551 |
| Hong Kong Dollar (HKD | 0.1280 | 0.1278 | 0.1276 | 0.1280 |
| Jamaican Dollar (JMD) | 0.0064 | 0.0064 | 0.0064 | 0.0064 |
| Japanese Yen (JPY) | 0.0064 | 0.0063 | 0.0063 | 0.0063 |
| Norwegian Krone (NOK) | 0.1036 | 0.1037 | 0.1046 | 0.1026 |
| New Zealand Dollar (NZD) | 0.5906 | 0.5922 | 0.5846 | 0.5818 |
| Swedish Krona (SEK) | 0.1087 | 0.1087 | 0.1071 | 0.1075 |
| Singapore Dollar (SGD) | 0.7836 | 0.7856 | 0.7816 | 0.7815 |
February 2026 Exchange Rates
| Currency | February 5th - February 11th | February 12th - February 18th | February 19th - February 25th | February 26th - March 4th |
| U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| British Pound (GBP) | 1.3712 | 1.3643 | 1.3566 | 1.3552 |
| Canadian Dollar (CAD) | 0.7325 | 0.7352 | 0.7323 | 0.7311 |
| Euro (EUR) | 1.1814 | 1.1864 | 1.1836 | 1.1808 |
| Australian Dollar (AUD) | 0.7026 | 0.7111 | 0.7068 | 0.7121 |
| Swiss Franc (CHF) | 1.2883 | 1.2953 | 1.2967 | 1.2942 |
| Danish Kroner (DKK) | 0.1582 | 0.1588 | 0.1584 | 0.1580 |
| Hong Kong Dollar (HKD | 0.1280 | 0.1279 | 0.1280 | 0.1279 |
| Jamaican Dollar (JMD) | 0.0064 | 0.0064 | 0.0064 | 0.0064 |
| Japanese Yen (JPY) | 0.0064 | 0.0065 | 0.0065 | 0.0064 |
| Norwegian Krone (NOK) | 0.1036 | 0.1053 | 0.1054 | 0.1048 |
| New Zealand Dollar (NZD) | 0.6027 | 0.6042 | 0.5997 | 0.5998 |
| Swedish Krona (SEK) | 0.1116 | 0.1122 | 0.1114 | 0.1109 |
| Singapore Dollar (SGD) | 0.7864 | 0.7917 | 0.7909 | 0.7915 |
January 2026 Exchange Rates
| Currency | January 1st - January 7th | January 8th - January 14th | January 15th - January 21st | January 22nd - January 28th | January 29th February 4th |
| U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| British Pound (GBP) | 1.3454 | 1.3497 | 1.3447 | 1.3449 | 1.3780 |
| Canadian Dollar (CAD) | 0.7299 | 0.7248 | 0.7207 | 0.7246 | 0.7374 |
| Euro (EUR) | 1.1746 | 1.1695 | 1.1651 | 1.1723 | 1.1968 |
| Australian Dollar (AUD) | 0.6682 | 0.6745 | 0.6680 | 0.6771 | 0.7000 |
| Swiss Franc (CHF) | 1.2616 | 1.2573 | 1.2487 | 1.2626 | 1.3026 |
| Danish Kroner (DKK) | 0.1573 | 0.1565 | 0.1559 | 0.1569 | 0.1603 |
| Hong Kong Dollar (HKD | 0.1285 | 0.1284 | 0.1283 | 0.1283 | 0.1282 |
| Jamaican Dollar (JMD) | 0.0063 | 0.0063 | 0.0063 | 0.0064 | 0.0064 |
| Japanese Yen (JPY) | 0.0064 | 0.0064 | 0.0063 | 0.0063 | 0.0066 |
| Norwegian Krone (NOK) | 0.0993 | 0.0994 | 0.0994 | 0.1007 | 0.1039 |
| New Zealand Dollar (NZD) | 0.5766 | 0.5790 | 0.5742 | 0.5859 | 0.6027 |
| Swedish Krona (SEK) | 0.1085 | 0.1090 | 0.1087 | 0.1102 | 0.1130 |
| Singapore Dollar (SGD) | 0.7778 | 0.7806 | 0.7766 | 0.7797 | 0.7924 |
Need help?
Contact the Customs Department if you are unsure which rate or import date to use. Contact Customs
Historical exchange rates are available from the Hamilton Long Room at (441) 295-4816.