January 2025 Exchange Rates
| Currency | Jan 2 - Jan 8 | Jan 9 - 15 | Jan 16 - Jan 22 | Jan 23 - Jan 29 | Jan 30 - Feb 5 |
| U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| British Pound (GBP) | 1.2401 | 1.2360 | 1.2228 | 1.2326 | 1.2439 |
| Canadian Dollar (CAD) | 0.6933 | 0.6952 | 0.6977 | 0.6962 | 0.6926 |
| Euro (EUR) | 1.0312 | 1.0312 | 1.0290 | 1.0419 | 1.0425 |
| Australian Dollar (AUD) | 0.6214 | 0.6214 | 0.6224 | 0.6280 | 0.6227 |
| Swiss Franc (CHF) | 1.1003 | 1.0971 | 1.0953 | 1.1036 | 1.1036 |
| Danish Kroner (DKK) | 0.1383 | 0.1382 | 0.1379 | 0.1396 | 0.1397 |
| Hong Kong Dollar (HKD | 0.1286 | 0.1285 | 0.1284 | 0.1284 | 0.1283 |
| Jamaican Dollar (JMD) | 0.0064 | 0.0064 | 0.0063 | 0.0064 | 0.0063 |
| Japanese Yen (JPY) | 0.0064 | 0.0063 | 0.0064 | 0.0064 | 0.0064 |
| Norwegian Krone (NOK) | 0.0881 | 0.0876 | 0.0883 | 0.0888 | 0.0885 |
| New Zealand Dollar (NZD) | 0.5610 | 0.5607 | 0.5613 | 0.5670 | 0.5653 |
| Swedish Krona (SEK) | 0.0902 | 0.0896 | 0.0896 | 0.0910 | 0.0909 |
| Singapore Dollar (SGD) | 0.7322 | 0.7310 | 0.7311 | 0.7381 | 0.7409 |
February 2025 Exchange Rates
| Currency | Feb 6 - Feb 12 | Feb 13 - Feb 19 | Feb 20 - Feb 26 | Feb 27 - Mar 5 |
| U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| British Pound (GBP) | 1.2543 | 1.2408 | 1.2572 | 1.2664 |
| Canadian Dollar (CAD) | 0.7003 | 0.6986 | 0.7023 | 0.6974 |
| Euro (EUR) | 1.0419 | 1.0357 | 1.0410 | 1.0481 |
| Australian Dollar (AUD) | 0.6284 | 0.6262 | 0.6341 | 0.6308 |
| Swiss Franc (CHF) | 1.1093 | 1.0938 | 1.1051 | 1.1167 |
| Danish Kroner (DKK) | 0.1397 | 0.1389 | 0.1396 | 0.1405 |
| Hong Kong Dollar (HKD | 0.1284 | 0.1284 | 0.1286 | 0.1286 |
| Jamaican Dollar (JMD) | 0.0063 | 0.0064 | 0.0063 | 0.0063 |
| Japanese Yen (JPY) | 0.0065 | 0.0065 | 0.0066 | 0.0067 |
| Norwegian Krone (NOK) | 0.0892 | 0.0886 | 0.0898 | 0.0896 |
| New Zealand Dollar (NZD) | 0.5687 | 0.5621 | 0.5700 | 0.5694 |
| Swedish Krona (SEK) | 0.0917 | 0.0916 | 0.0930 | 0.0940 |
| Singapore Dollar (SGD) | 0.7415 | 0.7376 | 0.7443 | 0.7465 |
March 2025 Exchange Rates
| Currency | Feb 27 - Mar 5 | Mar 6 - Mar 12 | Mar 13 - Mar 19 | Mar 20 - Mar 26 | Mar 27 - Apr 2 |
| U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| British Pound (GBP) | 1.2664 | 1.2887 | 1.2949 | 1.2966 | 1.2883 |
| Canadian Dollar (CAD) | 0.6974 | 0.6968 | 0.6944 | 0.6980 | 0.7017 |
| Euro (EUR) | 1.0481 | 1.0772 | 1.0914 | 1.0884 | 1.0775 |
| Australian Dollar (AUD) | 0.6308 | 0.6325 | 0.6296 | 0.6333 | 0.6306 |
| Swiss Franc (CHF) | 1.1167 | 1.1219 | 1.1327 | 1.1354 | 1.1312 |
| Danish Kroner (DKK) | 0.1405 | 0.1444 | 0.1463 | 0.1459 | 0.1444 |
| Hong Kong Dollar (HKD | 0.1286 | 0.1286 | 0.1287 | 0.1287 | 0.1286 |
| Jamaican Dollar (JMD) | 0.0063 | 0.0064 | 0.0063 | 0.0064 | 0.0064 |
| Japanese Yen (JPY) | 0.0067 | 0.0067 | 0.0067 | 0.0067 | 0.0066 |
| Norwegian Krone (NOK) | 0.0896 | 0.0916 | 0.0941 | 0.0945 | 0.0949 |
| New Zealand Dollar (NZD) | 0.5694 | 0.5713 | 0.5715 | 0.5785 | 0.5742 |
| Swedish Krona (SEK) | 0.0940 | 0.0979 | 0.0994 | 0.0989 | 0.0996 |
| Singapore Dollar (SGD) | 0.7465 | 0.7511 | 0.7506 | 0.7499 | 0.7469 |
April 2025 Exchange Rates
| Currency | Mar 27 - Apr 2 | Apr 3 - Apr 9 | Apr 10 - Apr 16 | Apr 17 - Apr 23 | Apr 24 - Apr 30 |
| U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| British Pound (GBP) | 1.2883 | 1.2939 | 1.2774 | 1.3265 | 1.3308 |
| Canadian Dollar (CAD) | 0.7017 | 0.6980 | 0.7065 | 0.7182 | 0.7228 |
| Euro (EUR) | 1.0775 | 1.0825 | 1.1046 | 1.1359 | 1.1382 |
| Australian Dollar (AUD) | 0.6306 | 0.6302 | 0.6032 | 0.6366 | 0.6430 |
| Swiss Franc (CHF) | 1.1312 | 1.1325 | 1.1927 | 1.2264 | 1.2130 |
| Danish Kroner (DKK) | 0.1444 | 0.1451 | 0.1479 | 0.1521 | 0.1524 |
| Hong Kong Dollar (HKD | 0.1286 | 0.1285 | 0.1289 | 0.1288 | 0.1289 |
| Jamaican Dollar (JMD) | 0.0064 | 0.0063 | 0.0063 | 0.0063 | 0.0063 |
| Japanese Yen (JPY) | 0.0066 | 0.0067 | 0.0069 | 0.0070 | 0.0070 |
| Norwegian Krone (NOK) | 0.0949 | 0.0959 | 0.0914 | 0.0942 | 0.0963 |
| New Zealand Dollar (NZD) | 0.5742 | 0.5742 | 0.5574 | 0.5905 | 0.6008 |
| Swedish Krona (SEK) | 0.0996 | 0.1005 | 0.1002 | 0.1020 | 0.1042 |
| Singapore Dollar (SGD) | 0.7469 | 0.7448 | 0.7424 | 0.7610 | 0.7628 |
May 2025 Exchange Rates
| Currency | May 1 - May 7 | May 8 - May 14 | May 15 - May 21 | May 22 - May 28 | May 29 - June 4th |
| U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| British Pound (GBP) | 1.3353 | 1.3364 | 1.3310 | 1.3420 | 1.3476 |
| Canadian Dollar (CAD) | 0.7244 | 0.7248 | 0.7164 | 0.7208 | 0.7234 |
| Euro (EUR) | 1.1368 | 1.1358 | 1.1212 | 1.1331 | 1.1316 |
| Australian Dollar (AUD) | 0.6401 | 0.6465 | 0.6454 | 0.6443 | 0.6422 |
| Swiss Franc (CHF) | 1.2163 | 1.2165 | 1.1923 | 1.2124 | 1.2092 |
| Danish Kroner (DKK) | 0.1523 | 0.1522 | 0.1503 | 0.1519 | 0.1518 |
| Hong Kong Dollar (HKD | 0.1289 | 0.1289 | 0.1281 | 0.1277 | 0.1276 |
| Jamaican Dollar (JMD) | 0.0063 | 0.0063 | 0.0063 | 0.0063 | 0.0063 |
| Japanese Yen (JPY) | 0.0070 | 0.0070 | 0.0068 | 0.0070 | 0.0069 |
| Norwegian Krone (NOK) | 0.0964 | 0.0971 | 0.0967 | 0.0987 | 0.0984 |
| New Zealand Dollar (NZD) | 0.5935 | 0.5980 | 0.5931 | 0.5939 | 0.5954 |
| Swedish Krona (SEK) | 0.1036 | 0.1040 | 0.1032 | 0.1045 | 0.1039 |
| Singapore Dollar (SGD) | 0.7657 | 0.7740 | 0.7701 | 0.7757 | 0.7759 |
June 2025 Exchange Rates
| Currency | June 5 - June 11 | June 12 - June 18 | June 19 - June 25 | June 26 - July 2 |
| U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0 | 1.0 |
| British Pound (GBP) | 1.3561 | 1.3528 | 1.3470 | 1.3603 |
| Canadian Dollar (CAD) | 0.7308 | 0.7320 | 0.7312 | 0.7276 |
| Euro (EUR) | 1.1425 | 1.1472 | 1.1524 | 1.1598 |
| Australian Dollar (AUD) | 0.6498 | 0.6522 | 0.6521 | 0.6494 |
| Swiss Franc (CHF) | 1.2197 | 1.2191 | 1.2234 | 1.2391 |
| Danish Kroner (DKK) | 0.1532 | 0.1538 | 0.1545 | 0.1554 |
| Hong Kong Dollar (HKD | 0.1275 | 0.1274 | 0.1274 | 0.1274 |
| Jamaican Dollar (JMD) | 0.0063 | 0.0062 | 0.0063 | 0.0063 |
| Japanese Yen (JPY) | 0.0070 | 0.0069 | 0.0069 | 0.0069 |
| Norwegian Krone (NOK) | 0.0992 | 0.0992 | 0.1004 | 0.0983 |
| New Zealand Dollar (NZD) | 0.6028 | 0.6044 | 0.6048 | 0.6017 |
| Swedish Krona (SEK) | 0.1044 | 0.1045 | 0.1042 | 0.1048 |
| Singapore Dollar (SGD) | 0.7773 | 0.7780 | 0.7791 | 0.7805 |
July 2025 Exchange Rates
| Currency | July 3 - July 9 | July 10 - July 16 | July 17 - July 23 | July 24 - July 30 | July 31 - August 6 |
| U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| British Pound (GBP) | 1.3581 | 1.3578 | 1.3380 | 1.3536 | 1.3327 |
| Canadian Dollar (CAD) | 0.7324 | 0.7298 | 0.7274 | 0.7357 | 0.7246 |
| Euro (EUR) | 1.1753 | 1.1695 | 1.1570 | 1.1722 | 1.1488 |
| Australian Dollar (AUD) | 0.6547 | 0.6518 | 0.6501 | 0.6591 | 0.6476 |
| Swiss Franc (CHF) | 1.2604 | 1.2542 | 1.2415 | 1.2598 | 1.2352 |
| Danish Kroner (DKK) | 0.1575 | 0.1567 | 0.1550 | 0.1570 | 0.1540 |
| Hong Kong Dollar (HKD | 0.1274 | 0.1274 | 0.1274 | 0.1274 | 0.1274 |
| Jamaican Dollar (JMD) | 0.0063 | 0.0063 | 0.0062 | 0.0062 | 0.0063 |
| Japanese Yen (JPY) | 0.0069 | 0.0068 | 0.0067 | 0.0068 | 0.0067 |
| Norwegian Krone (NOK) | 0.0987 | 0.0988 | 0.0970 | 0.0990 | 0.0976 |
| New Zealand Dollar (NZD) | 0.6054 | 0.5983 | 0.5919 | 0.6036 | 0.5934 |
| Swedish Krona (SEK) | 0.1046 | 0.1048 | 0.1022 | 0.1050 | 0.1030 |
| Singapore Dollar (SGD) | 0.7845 | 0.7802 | 0.7769 | 0.7826 | 0.7743 |
August 2025 Exchange Rates
| Currency | August 7th - August 13 | August 14th - August 20th | August 21st - August 27th | August 28th - September 3rd |
| U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| British Pound (GBP) | 1.3325 | 1.3576 | 1.3493 | 1.3447 |
| Canadian Dollar (CAD) | 0.7274 | 0.7266 | 0.7217 | 0.7220 |
| Euro (EUR) | 1.1630 | 1.1708 | 1.1665 | 1.1597 |
| Australian Dollar (AUD) | 0.6506 | 0.6548 | 0.6447 | 0.6475 |
| Swiss Franc (CHF) | 1.2405 | 1.2431 | 1.2406 | 1.2427 |
| Danish Kroner (DKK) | 0.1559 | 0.1569 | 0.1563 | 0.1554 |
| Hong Kong Dollar (HKD | 0.1274 | 0.1274 | 0.1280 | 0.1285 |
| Jamaican Dollar (JMD) | 0.0063 | 0.0063 | 0.0062 | 0.0063 |
| Japanese Yen (JPY) | 0.0068 | 0.0068 | 0.0068 | 0.0068 |
| Norwegian Krone (NOK) | 0.0982 | 0.0981 | 0.0976 | 0.0984 |
| New Zealand Dollar (NZD) | 0.5936 | 0.5980 | 0.5839 | 0.5830 |
| Swedish Krona (SEK) | 0.1040 | 0.1048 | 0.1043 | 0.1043 |
| Singapore Dollar (SGD) | 0.7781 | 0.7814 | 0.7787 | 0.7760 |
September 2025 Exchange Rates
| Currency | September 4th - September 10th | September 11th- September 17th | September 18th - September 24th | September 25th - October 1st |
| U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| British Pound (GBP) | 1.3420 | 1.3533 | 1.3652 | 1.3466 |
| Canadian Dollar (CAD) | 0.7248 | 0.7219 | 0.7268 | 0.7211 |
| Euro (EUR) | 1.1655 | 1.1703 | 1.1844 | 1.1752 |
| Australian Dollar (AUD) | 0.6537 | 0.6612 | 0.6678 | 0.6610 |
| Swiss Franc (CHF) | 1.2428 | 1.2533 | 1.2705 | 1.2593 |
| Danish Kroner (DKK) | 0.1562 | 0.1568 | 0.1587 | 0.1575 |
| Hong Kong Dollar (HKD | 0.1282 | 0.1284 | 0.1286 | 0.1286 |
| Jamaican Dollar (JMD) | 0.0063 | 0.0062 | 0.0062 | 0.0063 |
| Japanese Yen (JPY) | 0.0067 | 0.0068 | 0.0068 | 0.0067 |
| Norwegian Krone (NOK) | 0.0995 | 0.1008 | 0.1019 | 0.1006 |
| New Zealand Dollar (NZD) | 0.5866 | 0.5945 | 0.5984 | 0.5838 |
| Swedish Krona (SEK) | 0.1059 | 0.1069 | 0.1080 | 0.1065 |
| Singapore Dollar (SGD) | 0.7760 | 0.7796 | 0.7835 | 0.7770 |
October 2025 Exchange Rates
| Currency | October 2nd - October 8th | October 9th - October 15th | October 16th - October 22nd | October 23rd - October 29th | October 30th - November 5th |
| U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| British Pound (GBP) | 1.3510 | 1.3414 | 1.3351 | 1.3324 | 1.3200 |
| Canadian Dollar (CAD) | 0.7180 | 0.7172 | 0.7118 | 0.7134 | 0.7179 |
| Euro (EUR) | 1.1752 | 1.1634 | 1.1622 | 1.1586 | 1.1634 |
| Australian Dollar (AUD) | 0.6620 | 0.6578 | 0.6515 | 0.6490 | 0.6597 |
| Swiss Franc (CHF) | 1.2549 | 1.2497 | 1.2495 | 1.2544 | 1.2541 |
| Danish Kroner (DKK) | 0.1574 | 0.1558 | 0.1556 | 0.1551 | 0.1558 |
| Hong Kong Dollar (HKD | 0.1285 | 0.1285 | 0.1286 | 0.1287 | 0.1287 |
| Jamaican Dollar (JMD) | 0.0062 | 0.0062 | 0.0062 | 0.0062 | 0.0063 |
| Japanese Yen (JPY) | 0.0068 | 0.0065 | 0.0066 | 0.0066 | 0.0066 |
| Norwegian Krone (NOK) | 0.1008 | 0.1002 | 0.0992 | 0.0996 | 0.0999 |
| New Zealand Dollar (NZD) | 0.5822 | 0.5778 | 0.5721 | 0.5742 | 0.5780 |
| Swedish Krona (SEK) | 0.1065 | 0.1061 | 0.1055 | 0.1062 | 0.1068 |
| Singapore Dollar (SGD) | 0.7769 | 0.7721 | 0.7712 | 0.7698 | 0.7725 |
November 2025 Exchange Rates
| Currency | November 6th - November 12th | November 13th - November 19th | November 20th - November 26th | November 27th - December 3rd |
| U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| British Pound (GBP) | 1.3036 | 1.3095 | 1.3119 | 1.3219 |
| Canadian Dollar (CAD) | 0.7075 | 0.7134 | 0.7138 | 0.7105 |
| Euro (EUR) | 1.1481 | 1.1567 | 1.1586 | 1.1591 |
| Australian Dollar (AUD) | 0.6486 | 0.6533 | 0.6487 | 0.6501 |
| Swiss Franc (CHF) | 1.2330 | 1.2520 | 1.2479 | 1.2403 |
| Danish Kroner (DKK) | 0.1538 | 0.1549 | 0.1551 | 0.1552 |
| Hong Kong Dollar (HKD | 0.1286 | 0.1287 | 0.1284 | 0.1286 |
| Jamaican Dollar (JMD) | 0.0062 | 0.0062 | 0.0062 | 0.0062 |
| Japanese Yen (JPY) | 0.0065 | 0.0065 | 0.0064 | 0.0064 |
| Norwegian Krone (NOK) | 0.0977 | 0.0991 | 0.0986 | 0.0978 |
| New Zealand Dollar (NZD) | 0.5644 | 0.5659 | 0.5628 | 0.5686 |
| Swedish Krona (SEK) | 0.1043 | 0.1056 | 0.1054 | 0.1052 |
| Singapore Dollar (SGD) | 0.7648 | 0.7674 | 0.7671 | 0.7708 |
December 2025 Exchange Rates
| Currency | December 4th - December 10th | December 11th - December 17th | December 18th - December 24th | December 25th - December 31st |
| U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.000 | 1.0000 |
| British Pound (GBP) | 1.3311 | 1.3317 | 1.3349 | 1.3503 |
| Canadian Dollar (CAD) | 0.7172 | 0.7223 | 0.7257 | 0.7309 |
| Euro (EUR) | 1.1669 | 1.1636 | 1.1727 | 1.1786 |
| Australian Dollar (AUD) | 0.6592 | 0.6642 | 0.6621 | 0.6702 |
| Swiss Franc (CHF) | 1.2499 | 1.2441 | 1.2569 | 1.2695 |
| Danish Kroner (DKK) | 0.1562 | 0.1558 | 0.1570 | 0.1578 |
| Hong Kong Dollar (HKD | 0.1285 | 0.1285 | 0.1285 | 0.1286 |
| Jamaican Dollar (JMD) | 0.0062 | 0.0062 | 0.0063 | 0.0063 |
| Japanese Yen (JPY) | 0.0064 | 0.0064 | 0.0064 | 0.0064 |
| Norwegian Krone (NOK) | 0.0992 | 0.0985 | 0.0978 | 0.0999 |
| New Zealand Dollar (NZD) | 0.5750 | 0.5780 | 0.5776 | 0.5836 |
| Swedish Krona (SEK) | 0.1065 | 0.1072 | 0.1072 | 0.1091 |
| Singapore Dollar (SGD) | 0.7727 | 0.7715 | 0.7743 | 0.7788 |