January 2023 Exchange Rates
| Currency | Jan 05 - Jan 11 | Jan 12 - 18 | Jan 19 - 25 | Jan 26 - Feb 01 |
| U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| British Pound (GBP) | 1.2055 | 1.2130 | 1.2373 | 1.2306 |
| Canadian Dollar (CAD) | 0.7378 | 0.7448 | 0.7478 | 0.7479 |
| Euro (EUR) | 1.0604 | 1.0748 | 1.0813 | 1.0865 |
| Australian Dollar (AUD) | 0.6871 | 0.6894 | 0.7018 | 0.7085 |
| Swiss Franc (CHF) | 1.0778 | 1.0805 | 1.0948 | 1.0844 |
| Danish Kroner (DKK) | 0.1426 | 0.1445 | 0.1453 | 0.1461 |
| Hong Kong Dollar (HKD | 0.1279 | 0.1280 | 0.1278 | 0.1277 |
| Jamaican Dollar (JMD) | 0.0066 | 0.0065 | 0.0065 | 0.0065 |
| Japanese Yen (JPY) | 0.0077 | 0.0075 | 0.0078 | 0.0077 |
| Norwegian Krone (NOK) | 0.0991 | 0.1000 | 0.1016 | 0.1010 |
| New Zealand Dollar (NZD) | 0.6318 | 0.6353 | 0.6487 | 0.6478 |
| Swedish Krona (SEK) | 0.0950 | 0.0954 | 0.0969 | 0.0977 |
| Singapore Dollar (SGD) | 0.7467 | 0.7509 | 0.7588 | 0.7601 |
February 2023 Exchange Rates
| Currency | Feb 02 - Feb 08 | Feb 09 - Feb 15 | Feb 16 - Feb 22 | Feb 23 - Mar 01 |
| U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| British Pound (GBP) | 1.2327 | 1.2093 | 1.2057 | 1.2084 |
| Canadian Dollar (CAD) | 0.7517 | 0.7476 | 0.7459 | 0.7380 |
| Euro (EUR) | 1.0893 | 1.0735 | 1.0711 | 1.0630 |
| Australian Dollar (AUD) | 0.7079 | 0.6970 | 0.6890 | 0.6820 |
| Swiss Franc (CHF) | 1.0919 | 1.0875 | 1.0838 | 1.0772 |
| Danish Kroner (DKK) | 0.1464 | 0.1442 | 0.1437 | 0.1428 |
| Hong Kong Dollar (HKD | 0.1275 | 0.1274 | 0.1274 | 0.1275 |
| Jamaican Dollar (JMD) | 0.0065 | 0.0065 | 0.0065 | 0.0065 |
| Japanese Yen (JPY) | 0.0077 | 0.0076 | 0.0075 | 0.0074 |
| Norwegian Krone (NOK) | 0.1006 | 0.0975 | 0.0982 | 0.0968 |
| New Zealand Dollar (NZD) | 0.6445 | 0.6333 | 0.6269 | 0.6227 |
| Swedish Krona (SEK) | 0.0960 | 0.0948 | 0.0963 | 0.0965 |
| Singapore Dollar (SGD) | 0.7618 | 0.7553 | 0.7493 | 0.7463 |
March 2023 Exchange Rates
| Currency | Mar 02 - Mar 08 | Mar 09 - Mar 15 | Mar 16 - Mar 22 | Mar 23 - Mar 29 | Mar 30 - Apr 5 |
| U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| British Pound (GBP) | 1.2050 | 1.1836 | 1.2070 | 1.2288 | 1.2346 |
| Canadian Dollar (CAD) | 0.7355 | 0.7268 | 0.7276 | 0.7299 | 0.7355 |
| Euro (EUR) | 1.0670 | 1.0538 | 1.0627 | 1.0792 | 1.0858 |
| Australian Dollar (AUD) | 0.6773 | 0.6598 | 0.6639 | 0.6697 | 0.6678 |
| Swiss Franc (CHF) | 1.0684 | 1.0602 | 1.0842 | 1.0845 | 1.0893 |
| Danish Kroner (DKK) | 0.1434 | 0.1416 | 0.1427 | 0.1449 | 0.1457 |
| Hong Kong Dollar (HKD | 0.1274 | 0.1274 | 0.1274 | 0.1274 | 0.1274 |
| Jamaican Dollar (JMD) | 0.0065 | 0.0065 | 0.0066 | 0.0067 | 0.0067 |
| Japanese Yen (JPY) | 0.0074 | 0.0073 | 0.0075 | 0.0075 | 0.0076 |
| Norwegian Krone (NOK) | 0.0968 | 0.0937 | 0.0935 | 0.0951 | 0.0962 |
| New Zealand Dollar (NZD) | 0.6268 | 0.6115 | 0.6199 | 0.6220 | 0.6236 |
| Swedish Krona (SEK) | 0.0963 | 0.0931 | 0.0947 | 0.0969 | 0.0962 |
| Singapore Dollar (SGD) | 0.7463 | 0.7385 | 0.7415 | 0.7496 | 0.7523 |
April 2023 Exchange Rates
| Currency | Apr 06 - Apr 12 | Apr 13 - Apr 19 | Apr 20 - Apr 26 | Apr 27 - May 03 |
| U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| British Pound (GBP) | 1.2471 | 1.2408 | 1.2415 | 1.2484 |
| Canadian Dollar (CAD) | 0.7425 | 0.7424 | 0.7442 | 0.7338 |
| Euro (EUR) | 1.0946 | 1.0925 | 1.0934 | 1.1045 |
| Australian Dollar (AUD) | 0.6687 | 0.6671 | 0.6701 | 0.6603 |
| Swiss Franc (CHF) | 1.1051 | 1.1083 | 1.1114 | 1.1249 |
| Danish Kroner (DKK) | 0.1469 | 0.1466 | 0.1467 | 0.1482 |
| Hong Kong Dollar (HKD | 0.1274 | 0.1274 | 0.1274 | 0.1274 |
| Jamaican Dollar (JMD) | 0.0066 | 0.0066 | 0.0066 | 0.0065 |
| Japanese Yen (JPY) | 0.0076 | 0.0075 | 0.0074 | 0.0075 |
| Norwegian Krone (NOK) | 0.0960 | 0.0949 | 0.0946 | 0.0941 |
| New Zealand Dollar (NZD) | 0.6299 | 0.6194 | 0.6183 | 0.6131 |
| Swedish Krona (SEK) | 0.0967 | 0.0962 | 0.0966 | 0.0970 |
| Singapore Dollar (SGD) | 0.7538 | 0.7515 | 0.7479 | 0.7490 |
May 2023 Exchange Rates
| Currency | May 04 - May 10 | May 11 - May 17 | May 18 - May 24 | May 25 - May 31 |
| U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| British Pound (GBP) | 1.2505 | 1.2610 | 1.2448 | 1.2375 |
| Canadian Dollar (CAD) | 0.7337 | 0.7470 | 0.7409 | 0.7377 |
| Euro (EUR) | 1.1033 | 1.0955 | 1.0831 | 1.0768 |
| Australian Dollar (AUD) | 0.6663 | 0.6753 | 0.6651 | 0.6562 |
| Swiss Franc (CHF) | 1.1251 | 1.1221 | 1.1120 | 1.1068 |
| Danish Kroner (DKK) | 0.1481 | 0.1471 | 0.1455 | 0.1446 |
| Hong Kong Dollar (HKD | 0.1274 | 0.1277 | 0.1277 | 0.1277 |
| Jamaican Dollar (JMD) | 0.0066 | 0.0065 | 0.0065 | 0.0065 |
| Japanese Yen (JPY) | 0.0074 | 0.0074 | 0.0073 | 0.0072 |
| Norwegian Krone (NOK) | 0.0927 | 0.0948 | 0.0926 | 0.0911 |
| New Zealand Dollar (NZD) | 0.6228 | 0.6330 | 0.6250 | 0.6130 |
| Swedish Krona (SEK) | 0.0973 | 0.0978 | 0.0956 | 0.0935 |
| Singapore Dollar (SGD) | 0.7506 | 0.7532 | 0.7445 | 0.7417 |
June 2023 Exchange Rates
| Currency | Jun 01 - Jun 07 | Jun 08 - Jun 14 | Jun 15 - Jun 21 | Jun 22 - Jun 28 | Jun 29 - Jul 5 |
| U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| British Pound (GBP) | 1.2367 | 1.2455 | 1.2639 | 1.2726 | 1.2695 |
| Canadian Dollar (CAD) | 0.7327 | 0.7472 | 0.7523 | 0.7561 | 0.7558 |
| Euro (EUR) | 1.0676 | 1.0715 | 1.0807 | 1.0919 | 1.0954 |
| Australian Dollar (AUD) | 0.6477 | 0.6703 | 0.6792 | 0.6764 | 0.6634 |
| Swiss Franc (CHF) | 1.0984 | 1.1041 | 1.1077 | 1.1141 | 1.1161 |
| Danish Kroner (DKK) | 0.1434 | 0.1438 | 0.1450 | 0.1466 | 0.1471 |
| Hong Kong Dollar (HKD | 0.1276 | 0.1275 | 0.1277 | 0.1277 | 0.1277 |
| Jamaican Dollar (JMD) | 0.0065 | 0.0065 | 0.0065 | 0.0065 | 0.0065 |
| Japanese Yen (JPY) | 0.0071 | 0.0072 | 0.0071 | 0.0071 | 0.0069 |
| Norwegian Krone (NOK) | 0.0888 | 0.0908 | 0.0943 | 0.0930 | 0.0927 |
| New Zealand Dollar (NZD) | 0.6005 | 0.6080 | 0.6174 | 0.6169 | 0.6088 |
| Swedish Krona (SEK) | 0.0917 | 0.0922 | 0.0935 | 0.0929 | 0.0931 |
| Singapore Dollar (SGD) | 0.7381 | 0.7428 | 0.7454 | 0.7442 | 0.7398 |
July 2023 Exchange Rates
| Currency | Jul 06 - Jul 12 | Jul 13 - Jul 19 | Jul 20 - Jul 26 | Jul 27 - Jul 27 | Jul 28 - Jul 28 | Jul 29 - Aug 02 |
| U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| British Pound (GBP) | 1.2698 | 1.2917 | 1.2917 | 1.2920 | 1.2920 | 1.2920 |
| Canadian Dollar (CAD) | 0.7523 | 0.7567 | 0.7587 | 0.7570 | 0.7570 | 0.7570 |
| Euro (EUR) | 1.0878 | 1.1022 | 1.1216 | 1.1082 | 1.1082 | 1.1082 |
| Australian Dollar (AUD) | 0.6661 | 0.6690 | 0.6763 | 0.6759 | 0.6759 | 0.6759 |
| Swiss Franc (CHF) | 1.1131 | 1.1386 | 1.1643 | 1.1597 | 1.0862 | 1.1530 |
| Danish Kroner (DKK) | 0.1460 | 0.1479 | 0.1505 | 0.1487 | 0.1487 | 0.1487 |
| Hong Kong Dollar (HKD | 0.1278 | 0.1278 | 0.1281 | 0.1281 | 0.1281 | 0.1281 |
| Jamaican Dollar (JMD) | 0.0065 | 0.0065 | 0.0065 | 0.0065 | 0.0065 | 0.0065 |
| Japanese Yen (JPY) | 0.0069 | 0.0072 | 0.0071 | 0.0071 | 0.0077 | 0.0072 |
| Norwegian Krone (NOK) | 0.0935 | 0.0968 | 0.0992 | 0.0991 | 0.0991 | 0.0991 |
| New Zealand Dollar (NZD) | 0.6181 | 0.6189 | 0.6239 | 0.6220 | 0.6220 | 0.6220 |
| Swedish Krona (SEK) | 0.0920 | 0.0941 | 0.0975 | 0.0963 | 0.0963 | 0.0963 |
| Singapore Dollar (SGD) | 0.7394 | 0.7473 | 0.7540 | 0.7535 | 0.7535 | 0.7535 |
August 2023 Exchange Rates
| Currency | Aug 03 - Aug 09 | Aug 10 - Aug 16 | Aug 17 - Aug 23 | Aug 24 - Aug 30 | Aug 31 - Sep 6 |
| U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| British Pound (GBP) | 1.2782 | 1.2736 | 1.2740 | 1.2630 | 1.2665 |
| Canadian Dollar (CAD) | 0.7515 | 0.7452 | 0.7410 | 0.7365 | 0.7374 |
| Euro (EUR) | 1.0979 | 1.0976 | 1.0918 | 1.0807 | 1.0890 |
| Australian Dollar (AUD) | 0.6586 | 0.6541 | 0.6458 | 0.6415 | 0.6471 |
| Swiss Franc (CHF) | 1.1393 | 1.1404 | 1.1373 | 1.1346 | 1.1373 |
| Danish Kroner (DKK) | 0.1473 | 0.1473 | 0.1465 | 0.1450 | 0.1461 |
| Hong Kong Dollar (HKD | 0.1282 | 0.1279 | 0.1277 | 0.1275 | 0.1274 |
| Jamaican Dollar (JMD) | 0.0065 | 0.0065 | 0.0065 | 0.0065 | 0.0065 |
| Japanese Yen (JPY) | 0.0070 | 0.0070 | 0.0069 | 0.0069 | 0.0068 |
| Norwegian Krone (NOK) | 0.0985 | 0.0980 | 0.0952 | 0.0935 | 0.0944 |
| New Zealand Dollar (NZD) | 0.6116 | 0.6065 | 0.5967 | 0.5933 | 0.5958 |
| Swedish Krona (SEK) | 0.0941 | 0.0937 | 0.0922 | 0.0907 | 0.0920 |
| Singapore Dollar (SGD) | 0.7478 | 0.7433 | 0.7365 | 0.7361 | 0.7392 |
September 2023 Exchange Rates
| Currency | Sep 07 - Sep 13 | Sep 14 - Sep 20 | Sep 21 - Sep 27 | Sep 28 - Oct 4 |
| U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| British Pound (GBP) | 1.2551 | 1.2478 | 1.2365 | 1.2142 |
| Canadian Dollar (CAD) | 0.7330 | 0.7372 | 0.7446 | 0.7388 |
| Euro (EUR) | 1.0739 | 1.0738 | 1.0703 | 1.0554 |
| Australian Dollar (AUD) | 0.6394 | 0.6409 | 0.6480 | 0.6369 |
| Swiss Franc (CHF) | 1.1235 | 1.1201 | 1.1151 | 1.0897 |
| Danish Kroner (DKK) | 0.1440 | 0.1439 | 0.1436 | 0.1415 |
| Hong Kong Dollar (HKD | 0.1275 | 0.1278 | 0.1278 | 0.1279 |
| Jamaican Dollar (JMD) | 0.0065 | 0.0065 | 0.0065 | 0.0065 |
| Japanese Yen (JPY) | 0.0068 | 0.0068 | 0.0068 | 0.0067 |
| Norwegian Krone (NOK) | 0.0935 | 0.0935 | 0.0933 | 0.0927 |
| New Zealand Dollar (NZD) | 0.5895 | 0.5904 | 0.5963 | 0.5927 |
| Swedish Krona (SEK) | 0.0902 | 0.0899 | 0.0902 | 0.0907 |
| Singapore Dollar (SGD) | 0.7345 | 0.7344 | 0.7337 | 0.7296 |
October 2023 Exchange Rates
| Currency | Oct 5 - Oct 11 | Oct 12 - Oct 18 | Oct 19 - Oct 25 | Oct 26 - Nov 01 |
| U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| British Pound (GBP) | 1.2123 | 1.2292 | 1.2181 | 1.2123 |
| Canadian Dollar (CAD) | 0.7293 | 0.7353 | 0.7334 | 0.7258 |
| Euro (EUR) | 1.0503 | 1.0602 | 1.0556 | 1.0574 |
| Australian Dollar (AUD) | 0.6331 | 0.6418 | 0.6371 | 0.6337 |
| Swiss Franc (CHF) | 1.0902 | 1.1075 | 1.1120 | 1.1163 |
| Danish Kroner (DKK) | 0.1408 | 0.1422 | 0.1415 | 0.1417 |
| Hong Kong Dollar (HKD | 0.1277 | 0.1279 | 0.1278 | 0.1278 |
| Jamaican Dollar (JMD) | 0.0065 | 0.0065 | 0.0064 | 0.0065 |
| Japanese Yen (JPY) | 0.0067 | 0.0067 | 0.0067 | 0.0067 |
| Norwegian Krone (NOK) | 0.0914 | 0.0923 | 0.0912 | 0.0893 |
| New Zealand Dollar (NZD) | 0.5910 | 0.6023 | 0.5893 | 0.5820 |
| Swedish Krona (SEK) | 0.0906 | 0.0916 | 0.0913 | 0.0898 |
| Singapore Dollar (SGD) | 0.7287 | 0.7335 | 0.7300 | 0.7299 |
November 2023 Exchange Rates
| Currency | Nov 02 - Nov 08 | Nov 09 - Nov 15 | Nov 16 - Nov 22 | Nov 23 - Nov 29 | Nov 30 - Dec 06 |
| U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| British Pound (GBP) | 1.2139 | 1.2268 | 1.2472 | 1.2535 | 1.2689 |
| Canadian Dollar (CAD) | 0.7205 | 0.7261 | 0.7311 | 0.7295 | 0.7370 |
| Euro (EUR) | 1.0548 | 1.0677 | 1.0866 | 1.0900 | 1.0985 |
| Australian Dollar (AUD) | 0.6340 | 0.6433 | 0.6530 | 0.6552 | 0.6622 |
| Swiss Franc (CHF) | 1.1000 | 1.1106 | 1.1264 | 1.1334 | 1.1410 |
| Danish Kroner (DKK) | 0.1413 | 0.1432 | 0.1457 | 0.1464 | 0.1473 |
| Hong Kong Dollar (HKD | 0.1278 | 0.1279 | 0.1281 | 0.1283 | 0.1282 |
| Jamaican Dollar (JMD) | 0.0065 | 0.0064 | 0.0065 | 0.0065 | 0.0065 |
| Japanese Yen (JPY) | 0.0066 | 0.0066 | 0.0067 | 0.0067 | 0.0068 |
| Norwegian Krone (NOK) | 0.0892 | 0.0895 | 0.0923 | 0.0931 | 0.0941 |
| New Zealand Dollar (NZD) | 0.5824 | 0.5932 | 0.6042 | 0.6037 | 0.6154 |
| Swedish Krona (SEK) | 0.0893 | 0.0916 | 0.0948 | 0.0958 | 0.0967 |
| Singapore Dollar (SGD) | 0.7298 | 0.7371 | 0.7422 | 0.7461 | 0.7508 |
December 2023 Exchange Rates
| Currency | Dec 07 - Dec 13 | Dec 14 - Dec 20 | Dec 21 - Dec 27 | Dec 28 - Jan 3, 2024 |
| U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| British Pound (GBP) | 1.2587 | 1.2528 | 1.2651 | 1.2735 |
| Canadian Dollar (CAD) | 0.7366 | 0.7359 | 0.7497 | 0.7576 |
| Euro (EUR) | 1.0780 | 1.0784 | 1.0938 | 1.1059 |
| Australian Dollar (AUD) | 0.6574 | 0.6557 | 0.6771 | 0.6840 |
| Swiss Franc (CHF) | 1.1432 | 1.1419 | 1.1577 | 1.1725 |
| Danish Kroner (DKK) | 0.1446 | 0.1446 | 0.1467 | 0.1483 |
| Hong Kong Dollar (HKD | 0.1281 | 0.1280 | 0.1281 | 0.1281 |
| Jamaican Dollar (JMD) | 0.0065 | 0.0065 | 0.0065 | 0.0065 |
| Japanese Yen (JPY) | 0.0068 | 0.0069 | 0.0070 | 0.0070 |
| Norwegian Krone (NOK) | 0.0914 | 0.0911 | 0.0971 | 0.0986 |
| New Zealand Dollar (NZD) | 0.6150 | 0.6098 | 0.6290 | 0.6331 |
| Swedish Krona (SEK) | 0.0955 | 0.0956 | 0.0983 | 0.1001 |
| Singapore Dollar (SGD) | 0.7457 | 0.7443 | 0.7517 | 0.7564 |