Via Middle Road and Waterlot Inn
Monday to Friday | Saturday | Sunday & Holidays | |||
Leave Hamilton |
Lv. Barnes Corner |
Leave Hamilton |
Lv. Barnes Corner |
Leave Hamilton |
Lv. Barnes Corner |
6:45 AM | 6:34 AM | 6:45 | 7:04 AM | 7:45 AM | 8:04 AM |
7:15 | 6:49 | 7:15 | 7:34 | 8:45 | 9:04 |
7:45 | 7:04 | 7:45 | 8:04 | 9:45 | 10:04 |
8:45 | 7:14 | 8:15 | 8:34 | 10:34 | |
7:24 | 8:30 | 8:49 | |||
7:34 | 9:04 | ||||
7:44 | |||||
7:54 | |||||
8:04 | |||||
8:19 xp | |||||
THEN EVERY 15 MINUTES UNTIL | THEN EVERY 15 MINUTES UNTIL | ||||
3:00 PM pr | 4:04 PM | 4:00 PM | 4:34 PM | 5:15 PM | 6:04 PM |
3:15 | 4:19 | 4:15 | 4:49 | 5:45 | 6:34 |
3:30 | 4:34 | 4:30 | 5:04 | 6:45 | 7:04 |
3:45 | 5:04 | 4:45 | 5:19 | 7:45 | 8:04 |
4:00 | 5:34 | 5:00 | 5:34 | 8:45 | 9:04 |
4:15 | 5:49 | 5:10 sv | 5:49 | 9:45 | 10:04 |
4:35 | 6:04 | 5:15 | 6:04 | 10:45 | 11:04 |
4:45 | 6:19 | 5:30 | 6:19 | ||
4:55 | 6:34 | 5:45 | 6:34 | ||
5:00 | 7:04 | 6:00 | 7:04 | ||
5:05 sv | 7:34 | 6:15 | 8:04 | ||
5:10 xp | 8:04 | 6:45 | 9:04 | ||
5:15 | 9:04 | 7:15 | 10:04 | ||
5:20 sv | 10:04 | 7:45 | 11:04 | ||
5:30 | 11:04 | 8:45 | 12:17 AM | ||
5:45 | 12:17 AM | 9:45 | |||
6:00 | 10:45 | ||||
6:15 | 11:45 | ||||
6:45 | |||||
7:15 | |||||
7:45 | |||||
8:45 | |||||
9:45 | |||||
10:45 | |||||
11:45 |
NOTES:
pr - Outbound trip scheduled to depart at 3:00 PM operates via Port Royal School Route; this trip does not serve Barnes Corner
sb - Trip operates via Sound View Road
xp – Trip operates express between Barnes Corner and Crow Lane.