| BERMUDA LAND DEVELOPMENT COMPANY LIIMITED (Triton House, 1 Longfield Road, Southside, St. Georges DD 03) | ||||
| Contract Start Date | Contract End Date | Description of Goods / Services Provided | Contract Value BD$ | |
| Junior's Maintenance Construction & Landscaping | Feb 1 2019 | Mar 13 2019 | Bathroom refurbishment, (BGA) Building 347, Southside | $95,500.00 | 
| Island Construction Services | May 2019 | May 2019 | Demolition - Lilyfield Place - Southside | $67,346.68 | 
| Jun 28 2019 | Aug 20 2019 | Airconditioning System replacement – Building 120 – Church | $85,966.00 | |
| Island Construction Services | July 8 2019 | Dec 31 2019 | Building 418 Project (Phase 2) – Demolition of a structure | $54,115.48 | 
| Onsite Engineering Services Limited | Nov 22 2019 | Nov 21 2021 | Engineering Support Services for the BLDC Water and Sewage Infrastructure Project | $600,000.00 | 
| Wellbottom Plumbing Supplies Ltd | Nov 21 2019 | Jan 31 2020 | Supply of (HDPE) High Density Polyethylene Pipe for the BLDC Water and Sewage Infrastructure Project | $1,046,900 | 
| Bright Brigade Ltd | Jun 1, 2019 | May 31 2020 | Janitorial Cleaning Services’ Contract, various locations, Southside | $78,168.00 | 
| Noesis Consulting Limited | July 30 2019 | 
 | Purchase of a second-hand Bucket/Lift Truck (holdback $10k) | $75,000.00 | 
| Island Construction Services | June 2019 | Nov 2019 | Reverse Osmosis Plant Installation Project - Excavation, construction, trenching, electrical works etc. | $50,716.00 | 
| Philip Demarco | Jan 2019 | Nov 2019 | Supply of various building and landscape equipment, parts, tools and supplies | $60,731.40 | 
| RJS Landscaping Construction and Excavating | Jan 1 2019 | Nov 2019 | Various Projects, trucking, trenching, rental equipment, landscaping etc. | 82,100.00 | 
| Water Infrastructure Group Ltd (WIG) | Jan 2019 | Oct 2019 | Wastewater Treatment Plant – Sewage removal | 116,443.49 | 
| Horsfield Landscape Design Ltd | Jan 2019 | July 2019 | Installation playground and fitness equipment Clearwater and Park | $51,789.17 | 
| Water Infrastructure Group Ltd (WIG) | Apr 2019 | Mar 2020 | Wastewater Treatment Plant Operations and Maintenance Contract | 70,680.00 | 
| Information Officer Bermuda Land Development Company Limited December 17, 2019 | ||||
