PUBLIC ACCESS TO INFORMATION (CONTRACTS WITH TOTAL VALUE OF $50,000 OR MORE) DEPARTMENT OF CHILD AND FAMILY SERVICES NOTICE 2025
The Director who has supervision of The Department of Child and Family Services, in exercise of the power conferred by section 6(6) of the Public Access to Information Act 2010, gives the following Notice.
Citation
1. This Notice may be cited as the Public Access to Information (Contracts with Total Value of $50,000 or More) Department of Child and Family Services Notice 2025.
Contracts to which this Notice applies
2. This Notice applies to the contracts contained in the following Table:
| Name of contractor/ contracting parties | Contract start date | Contract end date | Description of goods/ services provided | Contract value |
| Uinta Academy Residential Treatment Program | January 1, 2025 | December 31, 2025 | Residential, Counseling and Therapeutic Services, Educational and Academic Services, Psychiatric evaluations and assessments | $212,703.75 |
| Uinta Academy Residential Treatment Program | January 23, 2025 | January 22, 2026 | Residential, Counseling and Therapeutic Services, Educational and Academic Services, Psychiatric evaluations and assessments | $213,525.00 |
| Devereux Advanced Behavioral Health – Florida | February 24, 2025 | June 30, 2025 | Residential, Academic & Educational Services, Psychiatric, Therapeutic Program | $94,500.00 |
| Hunstman Mental Health Institute | March 3, 2025 | June 30, 2025 | Comprehensive Assessment and Treatment Program. Acute Inpatient | $139,500.00 |
| Newgen Software Inc. | April 1, 2025 | March 31, 2026 | Annual Database Service Agreement | $160,800.00 |
| Boston Children’s Hospital | April 14, 2025 | Surgical/Medical Services | $92,053.60 | |
| Euphoria Music PTE Ltd | June 27, 2025 | July 8, 2026 | MIRRORS Overseas Residential Camp for 34 persons | $53,100.00 |
| Devereux Advanced Behavioral Health – Glenholme School | July 1, 2025 | June 30, 2026 | Therapeutic boarding school | $306,600.00 |
| Cardinal Cushing Centers, Inc – Residential School | July 1, 2025 | June 30, 2026 | Customized residential school for children with a complex developmental and intellectual disabilities | $346,247.35 |
| The King’s Daughters’ School | August 1, 2025 | July 31, 2026 | Specialized, Comprehensive Residential Education Program | $114,600.00 |
| Devereux Advanced Behavioral Health – The Glenholme School | August 1, 2025 | June 30, 2026 | Therapeutic boarding school | $354,224.00 |
| Devereux Advanced Behavioral Health – The Glenholme School | August 1, 2025 | June 30, 2026 | Therapeutic boarding school | $354,224.00 |
| Devereux Advanced Behavioral Health – The Glenholme School | August 1, 2025 | June 30, 2026 | Therapeutic boarding school | $354,224.00 |
| Harbor Point Behavioral Health Center | August 8, 2025 | October 31, 2025 | Comprehensive residential assessment and diagnostic program | $113,310.00 |
| Harbor Point Behavioral Health Center | August 8, 2025 | October 31, 2025 | Comprehensive residential assessment and diagnostic program | $113,310.00 |
| Elevations Residential Treatment Center | August 13, 2025 | June 30, 2026 | Residential, Counseling and Therapeutic Services, Educational and Academic Services, Psychiatric evaluations and assessments | $260,000.00 |
| Uinta Academy Residential Treatment Program | September 17, 2025 | September 16, 2026 | Residential, Counseling and Therapeutic Services, Educational and Academic Services, Psychiatric evaluations and assessments | $213,525.00 |
| Cardinal Cushing Centers, Inc – Residential School | October 15, 2025 | June 30, 2026 | Customized residential school for children with a complex developmental and intellectual disabilities | $243,795.34 |
| Harbor Point Behavioral Health Center | November 24, 2025 | February 24, 2026 | Comprehensive residential assessment and diagnostic program | $113,310.00 |
| iWork BDA | March 5, 2025 | New workstations | $57,836.00 |
Made this 5th day of January 2026
Mr. Alfred Maybury, Director who has supervision of the Department of Child and Family Services