Via National Sports Centre, Cedar Park and Palmetto Road
Monday to Friday | Saturday | Sunday & Holidays | |||
Leave Hamilton |
Leave Prospect |
Leave Hamilton |
Leave Prospect |
Leave Hamilton |
Leave Prospect |
7:15 AM | 7:25 AM | - | - | - | - |
8:15ca | 8:25 | - | - | - | - |
8:45 | 8:55 | 8:15 AM | 8:25 AM | - | - |
9:15 | 9:25 | 9:15 | 9:25 | - | - |
10:15 | 10:25 | 10:15 | 10:25 | 10:30 AM | 10:40 AM |
11:15 | 11:25 | 11:15 | 11:25 | - | - |
12:15 | 12:25 | 12:15 | 12:25 | - | - |
1:15 | 1:25 | 1:15 | 1:25 | - | - |
2:15 | 2:25 | 2:15 | 2:25 | - | - |
3:15 | 3:25 | 3:15 | 3:25 | - | - |
4:15 | 4:25 | 4:15 | 4:25 | - | - |
4:45 | 4:55 | 5:15 | 5:25 | - | - |
5:15 | 5:25 | 5:45 PM | 5:55 PM | - | - |
5:45 | 5:55 PM | - | - | - | - |
6:15 PM | - | - | - | - | - |
Average Running Time: is 10 minutes in each direction.
NOTE:
ca - Trip operates via CedarBridge Academy