Via Middle Road and Waterlot Inn
Monday to Friday | Saturday | Sunday & Holidays | |||
Leave Hamilton |
Leave Somerset |
Leave Hamilton |
Leave Somerset |
Leave Hamilton |
Leave Somerset |
- | 6:15 AM | - | - | - | - |
- | 6:30 | - | - | - | - |
6:45 AM | 6:45 | - | - | - | - |
- | 6:55 | - | - | - | - |
- | 7:05 | - | - | - | - |
7:15 | 7:15 | - | - | - | - |
- | 7:25 | 6:45 AM | 6:45 AM | - | - |
- | 7:35 | 7:15 | 7:15 | - | - |
7:45 | 7:45 | 7:45 | 7:45 | - | - |
8:15 | 8:00xp | 8:15 | 8:15 | - | - |
8:45 | 8:15sv | 8:45 | 8:45 | 7:45 AM | 7:45 AM |
9:15 | 8:45 | 9:15 | 9:15 | 8:45 | 8:45 |
9:45 | 9:15 | 9:45 | 9:45 | 9:15 | 9:15 |
10:15 | 9:45 | 10:15 | 10:15 | 10:15 | 10:15 |
10:45 | 10:15 | 10:45 | 10:45 | 10:45 | 10:45 |
11:15 | 10:45 | 11:15 | 11:15 | 11:15 | 11:15 |
11:45 | 11:15 | 11:45 | 11:45 | 11:45 | 11:45 |
12:15 | 11:45 | 12:15 | 12:15 | 12:15 | 12:15 |
12:45 | 12:15 | 12:45 | 12:45 | 12:45 | 12:45 |
1:15 | 12:45 | 1:15 | 1:15 | 1:15 | 1:15 |
1:45 | 1:15 | 1:45 | 1:45 | 1:45 | 1:45 |
2:15 | 1:45 | 2:15 | 2:15 | 2:15 | 2:15 |
2:45 | 2:15 | 2:45 | 2:45 | 2:45 | 2:45 |
3:15 | 2:45 | 3:15 | 3:15 | 3:15 | 3:15 |
3:45 | 3:15 | 3:45 | 3:45 | 3:45 | 3:45 |
4:15 | 3:45 | 4:15 | 4:15 | 4:15 | 4:15 |
4:35 | 4:15 | 4:45 | 4:45 | 4:45 | 4:45 |
4:45 | 4:45 | 5:10sv | 5:15 | 5:15 | 5:15 |
4:55 | 5:15 | 5:15 | 5:45 | 5:45 | 5:45 |
5:05sv | 5:45 | 5:45 | 6:15 | 6:45 | 6:15 |
5:10xp | 6:15 | 6:15 | 6:45 | 7:45 | 6:45 |
5:15 | 6:45 | 6:45 | 7:45 | 8:45 | 7:45 |
5:20sv | 7:15 | 7:45 | 8:45 | 9:45 | 8:45 |
5:45 | 7:45 | 8:45 | 9:45 | 10:45 PM | 9:45 |
6:15 | 8:45 | 9:45 | 10:45 | - | 10:45 PM |
6:45 | 9:45 | 10:45 | 11:59 PM | - | - |
7:45 | 10:45 | 11:45 PM | - | - | - |
8:45 | 11:59 PM | - | - | - | - |
9:45 | - | - | - | - | - |
10:45 | - | - | - | - | - |
11:45 PM | - | - | - | - | - |
NOTES:
sv - Trip operates via Sound View Road. 8.15 am trip does not serve Somerset Terminal.
xp - Trip operates between Barnes Corner and Crow Lane.