Via South Shore Beaches and Lighthouse
Monday to Friday | Saturday | Sunday & Holidays | |||
Leave Hamilton |
Lv. Barnes Corner |
Leave Hamilton |
Lv. Barnes Corner |
Leave Hamilton |
Lv. Barnes Corner |
- | 7:09 AM | - | - | - | - |
- | 7:19 | - | - | - | - |
- | 7:29 | - | - | - | - |
- | 7:39 | - | - | - | - |
7:00 AM | 7:49 | - | - | - | - |
7:15 hr | 8:04 | - | 7:19 AM | - | - |
7:30 | 8:19 | - | 7:49 | - | - |
8:00 pr | 8:34 | 8:00 AM | 8:19 | - | - |
- | 8:49 | 8:15 | 8:49 | - | - |
8:30 | 9:04 | 8:30 | 9:04 | - | - |
Then every 15 min. until | 8:45 | 9:19 | - | - | |
4:00 | 3:34pr | Then every 15 min. until | 9:30 AM | - | |
4:20 | 3:49 | 4:00 | 4:34 | 10:00 | - |
4:30 | 4:04 | 4:15 | 4:49 | - | 10:19 AM |
4:50 | 4:19 | 4:30 | 5:04 | 10:30 | 10:49 |
5:00 | 4:34 | 4:45 | 5:19 | - | 11:19 |
5:20 | 4:49 | 5:00 | 5:34 | - | - |
5:30 | 5:19 | 5:15 | 5:49 | Then every 30 min. until | |
5:45 | 5:34 | 5:30 | 5:54 | 5:00 | - |
6:00 | 5:49 | 5:45 | 6:04 | - | - |
6:30 | 6:04 | 6:00 | 6:34 | - | 5:49 |
7:15 | 6:19 | 6:30hr | 7:08hr | 6:00 | - |
8:15 | 6:34 | 7:15 | 7:49 | - | 6:19 |
9:15 | 6:49 | 8:15 | 8:49 | - | - |
7:49 | 9:15 | 9:49 | - | - | |
8:49 | - | 10:49 | - | - | |
9:49 | - | - | - | - | |
- | 10:46 | - | - | - | - |
NOTES:
pr - Inbound trip scheduled to depart at 3:34 pm operates via Port Royal School route; this trip does not serve Barnes Corner.
sb - Trip operates to or from Sonesta Beach Hotel; does not serve Barnes Corner.
hr – Trip operates to or from Henry VIII Restaurant; does not serve Barnes Corner