Via St. John's Road or North Shore Road
Monday to Friday | Saturday | Sunday & Holidays | |||
Leave Hamilton |
Leave Spanish Point |
Leave Hamilton |
Leave Spanish Point |
Leave Hamilton |
Leave Spanish Point |
- | 6:42sj AM | - | - | - | - |
- | 7:12sj | - | - | - | - |
- | 7:27ns | - | - | - | - |
7:30sj AM | 7:42sj | - | - | - | - |
7:50sj | 8:02sj | - | 7:27sj AM | - | - |
8:10sj bk | 8:22ns | 8:00sj AM | 8:12sj | - | - |
8:30sj bk | 8:42sj | 8:30ns | 8:42ns | - | - |
9:00sj | 9:12ns | 9:00sj | 9:12ns | - | - |
10:00sj | 10:12ns | 10:00sj | 10:12ns | 8:45sj AM | 8:57ns AM |
11:00sj | 11:12ns | 11:00sj | 11:12ns | 10:15sj | 10:27ns |
12:00sj | 12:12ns | 12:00sj | 12:12ns PM | 12:45sj | 12:57ns |
1:00sj | 1:12ns | 1:00sj | 1:12ns | 2:45sj | 2:57ns |
2:00sj | 2:12ns | 2:00sj | 2:12ns | 4:45sj | 4:57ns |
3:00sj | 3:12ns bi | 3:00sj | 3:12ns | 6:15sj PM | 6:27ns PM |
4:00sj | 4:12ns | 4:00sj | 4:12ns | - | - |
4:30ns | 4:42ns | 4:30ns | 4:49ns | - | - |
4:16sj | 5:02sj | 5:05sj | 5:17sj | - | - |
4:27sj | 5:17ns | 6:00sj PM | 6:12ns | - | - |
4:45sj | 5:27ns | - | - | - | - |
5:05sj | 5:42ns | - | - | - | - |
5:15ns | 6:12ns PM | - | - | - | - |
5:30sj | |||||
6:00sj |
Average Running Times:
From Hamilton to: | Admiralty House Park | - | 7 min. | From Spanish Point to: | Admiralty House Park | - | 5 min. | |||
Spanish Point | - | 12 | Hamilton | - | 12 |
NOTES:
ns - Trip operates via North Shore Road
sj - Trip operates via St John's Road.
bk - Trip operates via Berkeley Road school route; does not serve St. John's Road between Berkeley Road and Admiralty House junction
bi - Trip operates via Berkeley Road school route; does not serve Langton Hill
Outbound - Buses travelling via North Shore Road will travel via Black Watch Pass.
Inbound - Buses travelling via North Shore Road will travel via Langton Hill.