Via Botanical Gardens and Elbow Beach
Monday to Friday | Saturday | ||
Leave Hamilton |
Leave Ord Road |
Leave Hamilton |
Leave Ord Road |
- | 7:15 AM | - | - |
- | 7:35 | - | - |
7:45 AM | 7:55 | 7:15 AM | 7:45 AM |
8:15 | 8:15 | 8:15 | 8:45 |
9:15 | 8:40 | 9:15 | 9:45 |
10:15 | 9:45 | 10:15 | 10:45 |
11:15 | 10:45 | 11:15 | 11:45 |
12:15 | 11:45 | 12:15 | 12:45 |
Then every hour until | Then every hour until | ||
4:15 | 3:40 | 4:15 | 4:45 |
4:45 | 4:40 | 5:15 | 5:45 |
5:05 | 5:15 | 5:45 PM | 6:15 PM |
5:25 | 5:45 | - | - |
5:45 PM | 6:15 PM | - | - |
Average Running Times:
From Hamilton to: | Hospital | - | 10 min. | From Ord Road to: | Elbow Beach | - | 8 min. | |||
Elbow Beach | - | 17 | Hospital | - | 15 | |||||
Ord Road | - | 25 | Hamilton | - | 25 |