Via Blackwatch Pass and the Bermuda Aquarium, Museum and Zoo
Monday to Friday | Saturday | Sunday & Holidays | |||
Leave Hamilton |
Leave St George's |
Leave Hamilton |
Leave St George's |
Leave Hamilton |
Leave St George's |
- | 6:45 AM | - | - | - | - |
- | 7:00 | - | - | - | - |
- | 7:30 | - | - | - | - |
6:45 AM | 7:45 | 6:45 AM | 6:45 AM | - | - |
7:45 | 8:00xp | 7:45 | 7:45 | 7:45 AM | 7:45 AM |
8:00 | 8:30 | 8:30 | 8:30 | 8:45 | 8:45 |
8:45 | 8:45 | 8:45 | 8:45 | 9:45 | 9:45 |
9:00 | 9:00 | 9:00 | 9:00 | 10:45 | 10:45 |
9:30 | 9:30 | 9:30 | 9:30 | 11:45 | 11:45 |
9:45 | 9:45 | 9:45 | 9:45 | 12:45 | 12:45 |
Then every 15 min. in conjunction with Route 10 until |
Then every 15 min. in conjunction with Route 10 until |
1:45 | 1:45 | ||
2:45 | 2:45 | ||||
3:45 | 3:45 | ||||
11:45 | 11:45 | 11:45 | 11:45 | 4:45 | 4:45 |
12:00 | 12:00 | 12:00 | 12:00 | 5:45 | 5:45 |
12:30 | 12:30 | 12:30 | 12:30 | 6:45 | 6:45 |
12:45 | 12:45 | 12:45 | 12:45 | 7:45 | 7:45 |
1:00 | 1:00 | 1:00 | 1:00 | 8:45 | 8:45 |
1:30 | 1:30 | 1:30 | 1:30 | 9:45 | 9:45 |
1:45 | 1:45 | 1:45 | 1:45 | 10:45 PM | 10:45 PM |
2:00 | 2:00 | 2:00 | 2:00 | - | - |
2:30 | 2:30br | 2:30 | 2:30 | - | - |
2:45 | 2:45br | 2:45 | 2:45 | - | - |
3:00 | 3:00 | 3:00 | 3:00 | - | - |
3:30 | 3:30 | 3:30 | 3:30 | - | - |
3:45 | 3:45 | 3:45 | 3:45 | - | - |
4:00 | 4:00 | 4:00 | 4:00 | - | - |
4:25 | 4:30 | 4:30 | 4:30 | - | - |
4:35 | 4:45 | 4:45 | 4:45 | - | - |
4:45 | 5:00 | 5:00 | 5:00 | - | - |
5:05 | 5:30 | 5:10 | 5:30 | - | - |
5:10xp | 5:45 | 5:30 | 5:45 | - | - |
5:25sd | 6:45 | 5:45 | 6:45 | - | - |
5:35 | 7:45 | 6:45 | 7:45 | - | - |
5:45 | 8:45 | 7:45 | 8:45 | - | - |
6:45 | 9:45 | 8:45 | 9:45 | - | - |
7:45 | 10:45 | 9:45 | 10:45 | - | - |
8:45 | 11:45 PM | 10:45 | 11:45 PM | - | - |
9:45 | - | 11:45 PM | - | - | - |
10:45 | - | - | - | - | - |
11:45 PM |
Average Running Time: up to 7:00 pm:
From Hamilton to: | From St George's Terminal to: | |||||||||
Aquarium | - | 20 | Southside Gate 1 | - | 12 | |||||
Southside Gate 1 | - | 38 | Aquarium | - | 30 | |||||
St George's | - | 50 | Hamilton | - | 50 |
After 7:00 PM, the average running time between Hamilton and St George's Terminal is 5-8 minutes less.
NOTES:
sd - Trip operates direct from Hamilton to St. David’s; then continues to St. George’s.
xp - Trip operates express between Shelly Bay Plaza and Hamilton.
br - Trip operates via Berkeley Road School route; does not serve Black Watch Pass or Tennis Stadium.