Via Palmetto Road and the Bermuda Aquarium, Museum and Zoo
Monday to Friday | Saturday | Sunday & Holidays | |||
Leave Hamilton |
Leave St. George's |
Leave Hamilton |
Leave St. George's |
Leave Hamilton |
Leave St. George's |
- | 6:15 AM | - | - | - | - |
7:15 AM | 7:15 | 7:15 AM | 7:15 AM | - | - |
8:15 | 8:00xp | 8:15 | 8:15 | - | - |
9:15 | 8:15 | 9:15 | 9:15 | 9:15 AM | - |
10:15 | 9:15 | 10:15 | 10:15 | 10:15 | 10:15 AM |
11:15 | 10:15 | 11:15 | 11:15 | 11:15 | 11:15 |
12:15 PM | 11:15 | 12:15 PM | 12:15 PM | 12:15 PM | 12:15 PM |
1:15 | 12:15 PM | 1:15 | 1:15 | 1:15 | 1:15 |
2:15 | 1:15 | 2:15 | 2:15 | 2:15 | 2:15 |
3:15 | 2:15 | 3:15 | 3:15 | 3:15 | 3:15 |
4:15 | 3:15 | 4:15 | 4:15 | 4:15 | 4:15 |
5:00 | 4:15 | 5:15 | 5:15 | 5:15 | 5:15 |
5:10xp | 5:15 | 6:15 | 6:15 | - | 6:15 |
5:15 | 6:15 | - | - | - | - |
6:15 | 7:15 | - | - | - | - |
7:15 | 8:15 | - | - | - | - |
8:15 | 9:15 | - | - | - | - |
9:15 | 10:15 | - | - | - | - |
NOTES:
Routes 10 and 11 offer service to St. George’s. Please refer to both schedules for alternative departure times to St. George’s.