Via Tucker’s Town, The Caves and Grotto Bay
Monday to Friday | Saturday | Sunday & Holidays | |||
Leave Hamilton |
Leave St.George's |
Leave Hamilton |
Leave St.George's |
Leave Hamilton |
Leave St.George's |
- | - | 8:15 AM | 8:52 AM | - | - |
9:15 AM | 9:52 AM | 9:15 | 9:52 | 11:00 AM | 11:00 AM |
10:15 | 10:52 | 10:15 | 10:52 | 12:00 | 12:00 |
11:15 | 11:52 | 11:15 | 11:52 | 1:00 | 1:00 |
12:15 | 12:52 | 12:15 | 12:52 | 2:00 | 2:00 |
1:15 | 1:52 | 1:15 | 1:52 | 3:00 | 3:00 |
2:15 | 2:52 hs | 2:15 | 2:52 | 4:00 | 4:00 |
4:15 PM | 3:52 | 3:15 | 3:52 | 5:00 PM | 5:00 PM |
- | 4:52 PM | 4:15 PM | 4:52 PM | - | - |
Average Running Times:
From Hamilton to: | Hospital | - | 7 min. | From St. George's to: | Grotto Bay | - | 18 min. | |||
Collectors Hill | - | 16 | Caves | - | 20 | |||||
Verdmont | - | 18 | Tucker’s Point Gate | - | 28 | |||||
John Smith's Bay | - | 25 | John Smith's Bay | - | 35 | |||||
Mid-Ocean Club | - | 32 | Verdmont | - | 42 | |||||
Tucker’s Point Gate | - | 37 | Collectors Hill | - | 44 | |||||
Caves | - | 39 | Hospital | 53 | ||||||
Grotto Bay | - | 47 | Hamilton | - | 60 | |||||
St. George's | - | 65 | - |
NOTES:
hs - Trip operates via Harrington Sound School route; does not serve South Road between Devil's Hole and Collectors Hill.