Via Tucker’s Town, The Caves
Monday to Friday | Saturday | Sunday & Holidays | |||
Leave Hamilton |
Leave Grotto Bay |
Leave Hamilton |
Leave Grotto Bay |
Leave Hamilton |
Leave Grotto Bay |
- | 7:10 AM | - | - | - | - |
6:45 AM | 7:40 | - | - | - | - |
7:15 | 8:10 | - | 8:10 AM | - | - |
7:45 | 8:40 | 7:45 AM | 8:40 | - | - |
8:15 | 9:10 | 8:15 | 9:10 | - | - |
8:45 | 9:40 | 8:45 | 9:40 | - | - |
9:15 | 10:10 | 9:15 | 10:10 | - | - |
Then every 30 mins. until | Then every 30 mins. until | 11:00 AM | 11:18 AM | ||
1:15 | 2:10 | 1:15 | 2:10 | 12:00 | 12:18 |
1:45 | 2:40 | 1:45 | 2:40 | 1:00 | 1:18 |
2:15 | 3:10 hs | 2:15 | 3:10 | 2:00 | 2:18 |
2:45 | 3:40 | 2:45 | 3:40 | 3:00 | 3:18 |
3:15 dh | 4:10 | 3:15 | 4:10 | 4:00 | 4:18 |
3:45 | 4:40 | 3:45 | 4:40 | 5:00 PM | 5:18 PM |
4:15 | 5:10 | 4:15 | 5:10 | - | - |
4:45 | 5:40 | 4:45 | 5:40 PM | - | - |
5:15 | 6:40 PM | 5:15 | - | - | - |
5:45 | - | 5:45 PM | - | - | - |
6:15 PM | - | - | - | - | - |
Average Running Times:
From Hamilton to: | Hospital | - | 7 min. | From Grotto Bay to: | Caves | - | 2 min | |
Collectors Hill | - | 16 | Tucker’s Point Gate | - | 10 | |||
Verdmont | - | 18 | John Smith's Bay | - | 17 | |||
John Smith's Bay | - | 25 | Verdmont | - | 24 | |||
Mid-Ocean Club | - | 32 | Collectors Hill | - | 26 | |||
Tucker’s Point Gate | - | 37 | Hospital | - | 35 | |||
Caves | - | 39 | Hamilton | - | 42 | |||
Grotto Bay | - | 47 | ||||||
St. George’s | - | 65 |
NOTES:
dh - Trip operates to Devil's Hole; does not serve Castle Harbour or Grotto Bay.
hs - Trip operates via Harrington Sound School route; does not serve South Road between Devil's Hole and Collectors Hill.