At a recent ceremony, the Minister of Economy and Labour, the Hon. Jason Hayward, JP, MP, extended his congratulations to the recipients of the Department of Workforce Development's 2024 scholarships.
Minister Hayward said, "It is an honour and pleasure to recognise and congratulate all of you here today as the scholarship award recipients for 2024. Aligned with the Government’s pledge to support Bermuda’s youth, this scholarship award programme is one of many initiatives reflecting the Ministry of Economy and Labour’s commitment to providing funding for Bermudian students pursuing tertiary education both locally and abroad in high-demand occupations."
The programme includes twenty-six Overseas Awards valued at up to $10,000 annually for up to four years, provided students maintain a minimum GPA of 2.7 (B-) per semester. Local Awards cover full tuition at Bermuda College, contingent on maintaining a minimum GPA of 2.67 (B-) per semester.
This year's recipients are furthering their studies in Health Care, Finance, Business Management, Technology, Engineering, Computer Science, Marine Science and Technology, Biology, and Artificial Intelligence (AI).
The recipients and their course of study are as follows:
|
NAME OF RECEIPIENT |
COLLEGE/UNIVERSITY |
COURSE OF STUDY |
1. | Sari Smith | Keele University | Bachelor of Science in Economics And Finance |
2. | Shania Wedderburn | University of Liverpool | BA Business Management |
3. | Jade Richardson | St. George's University School of Medicine | Doctor of Medicine |
4. | Justin Ebbin | Oakwood University | Business Administration - Healthcare |
5. | Kanzi Emery | University of Birmingham | Sport Health and Exercise Sciences BSc |
6. | Dymond Desilva | St. George's University School of Medicine | Doctor of Medicine |
7. | Shavon Nisbett | Nova Southeastern University | Bachelors in Marine Science |
8. | Se-Lah Bean | Albany State University | Associate of Science |
9. | Seth Hardtman | Morgan State University | B.S. Civil Engineering |
10. | Malia Bell | University of West of England | Bachelor’s Degree in Occupational Therapy |
11. | Maya Dean | North Carolina Agricultural and Technical State University | Bachelor of Science Business Admin. Marketing |
12. | Keishun Swan | University of Portsmouth | BEng Mechanical Engineering |
13. | Rajae Woods | The landing school | Marine systems |
14. | J'kai Berkeley | New England Institute of Technology | Marine Technology |
15. | Domonique Douglas | La Sierra University | Finance; Healthcare Management |
16. | Zhi Williams | University of Worcester | Bachelor in Nursing |
17. | Isaiah Pearman | University of North Carolina at Greensboro | Bachelors of Science in Computer Science |
18. | Selay Simons | Virginia Commonwealth University | Bachelors of Science with a concentration in Radiography |
19. | T’yanna Hayward | Mount Saint Vincent University | Bachelor of Science in Biology |
20. | Nitara Bento | University of Maryland Eastern Shore | Construction Management Technology and Engineering |
21. | Najee Pitt-Clarke | University of Reading | Food Business and Marketing with Placement Year |
22. | Jaizae Smith | Ontario Tech | Bachelor of Commerce Technology Management |
23. | Jamori Manders | Dalhousie University | Kinesiology |
24. | L’Nias Fox | New England Institute of Technology | Electrical Technology |
25. | Jahmori Richardson | University Of Buckingham | BSc (Hons) Computing (AI and Robotics) |
26. | Zyairre Phillips | New England Institute of Technology | Interior Design |
There were also nine Technical Vocational Education Training recipients each receiving funding valued at $5000. Those recipients and their course of study are as follows:
NAME | COLLEGE/UNIVERSITY | COURSE OF STUDY | |
1. | Jaire Lawrence-Salaam | Western University | Civil Engineering |
2. | Brandi Knights | Keiser University | Diagnostic Medical Sonography |
3. | Cianda Wong | RJL | NVQ LEVEL 2 Hairdressing |
4. | Daelynn Richards | University of Greenwich | Pharmacy |
5. | Imani Bean | Birmingham City University | BSc (Hons) Accounting and Finance |
6. | Kahlil Smythe | Loughborough University | Bsc Accounting and Financial Management |
7. | Jasmin Williams | University of Sussex | Computing for Business and Management |
8. | Jaz Ratteray-Smith | George Brown College | Honours Bachelor of Business Administration |
9. | Christopher Woolgar | Aberystwyth University | Zoology |
Minister Hayward continued, "Through the Department of Workforce Development, the government continues demonstrating its investment in Bermuda’s young people. The Youth Employment Strategy, National Workforce Development Plan, the Economic Development Strategy, and this scholarship, will ensure an increased talent pool of educated and skilled Bermudians in our local workforce for now and into the future."
"The government continues to ensure that adequate human and funding resources are available to assist our young people in pursuing their tertiary education and, just as importantly, returning home to Bermuda and contributing to the local workforce. These young men and women are the next generation of leaders.”