Via Clearwater Beach
Monday to Friday | Saturday | ||
Leave St.George's | Leave St.David's | Leave St.George's | Leave St.David's |
9:45 AM | 10:10AM | 9:45 AM | 10:10AM |
10:45 | 11:10 | 10:45 | 11:10 |
11:45 | 12:10 PM | 11:45 | 12:10 PM |
12:45 PM | 1:10 | 12:45 PM | 1:10 |
1:45 | 2:10 | 1:45 | 2:10 |
2:45 | 3:10 | 2:45 | 3:10 |
3:45 | 4:10 | 3:45 | 4:10 |
4:45 | 5:10 | 4:45 | 5:10 |
5:45 | 6:10 | 5:45 | 6:10 |
6:45 | 7:10 | 6:45 | 7:10 |
7:45 | 8:10 | 7:45 | 8:10 |
8:45 | 9:10 | 8:45 | 9:10 |
Average Running Times:
From St. George's to: | Southside Gate 1 | - | 11 min. | From St. David's to: | Southside Gate 1 | - | 13 min. | |||
St. David's | - | 25 min. | St. George's | - | 25 min. |
NOTES:
All trips enter St. David's via Southside Road and exit via St. David's Main Road, and provide service to Clearwater Beach.