Notices of Hearing-Liquor Licensing Authority Special Session
Notices of Hearing-Liquor Licensing Authority Special Session
The Chairman of the Liquor Licensing Authority, in compliance with the requirement of Section 7 of the Liquor Licence Act 1974 gives the following notice:
A Special Session of The Liquor Licensing Authority will be held on the 28th day of May, 2026, via video link, at 12.30 p.m. to hear the application for the transfer / renewal of the following annual licences, to include Member’s Club Class licenses received:
| 43227 | Annual | Member Club | Barb Jones | Royal Hamilton Amateur Dinghy Club | 25 Pomander Road | Paget |
| 43165 | Annual | Member Club | Joy Eve | Pembroke Hamilton Club | 1 Stadium Lane | Warwick |
| 43222 | Annual | Member Club | Michael McGrath | Bermuda Athletic Association | 24 Woodlands Road | Pembroke |
| 43208 | Annual | Member Club | Warwick Workmen's Club | Warwick Workmen's Club | 42 Cobbs Hill Road | Warwick |
| 42789 | Annual | Member Club | Emily DeShields | Westend Sailboat Club | 48 Somerset Road | Sandys |
| 43156 | Annual | Member Club | Dwight B Robinson | Mid-Atlantic Boat and Sports Club | 37 North Shore Road | Devonshire |
| 43150 | Annual | Member Club | Lucia Botelho | Casa dos Acores da Bermuda Ltd. | 1 North Shore Road | Pembroke |
| 43068 | Annual | Member Club | Nicole Young | St.David's County Cricket Club | 52 Great Bay Road | St. George’s Parish |
| 43018 | Annual | Member Club | Elkeisha Caisey | Hamilton Parish Workman’s Club | 6 Workman’s Lane | Hamilton Parish |
| 43132 | Annual | Member Club | `Dianne Jones | WARWICK LANES | 47 MIDDLE ROAD | Warwick |
| 43015 | Annual | Member Club | Robyn Hooper | Spanish Point Boat Club | 1 Spanish Point Lane | Pembroke |
| 43016 | Annual | Member Club | V Zelma Thomas | Leopards Club International (Bermuda) | 12 Brunswick Street | Pembroke |
| 85 | Annual | Member Club | Sandy Amott | The Bermuda Musical & Dramatic Society | Corner of Dundonald & Washington Streets, Hamil... | City of Hamilton |
| 43096 | Annual | Member Club | Nicola Hiles | Royal Bermuda Yacht Club | 15 Point Pleasent Road | City of Hamilton |
| 42787 | Annual | Member Club | Young Men's Social Club | Young Men's Social Club | 32 Angle Street | City of Hamilton |
| 42850 | Annual | Member Club | Claire Medley | The Passing Wind | 17 Biological Station | St. George’s Parish |
| 43102 | Annual | Member Club | Sandys Boat Club | Sandys Boat Club | 8 Mangrove Bay Road | Sandys |
| 43101 | Annual | Member Club | Wendy Trott | Parkhouse | 37 Cedar Avenue | City of Hamilton |
| 43057 | Annual | Member Club | Southampton Rangers Sports Club | Southampton Rangers Sports Club | 121 Horseshoe Road | Southampton |
| 43061 | Annual | Member Club | Blue Waters Anglers Club | Blue Waters Anglers Club | 28 East Broadway Pembroke HM12 | Pembroke |
| 42852 | Annual | Member Club | Shawnette Bell | Baileys Bay Cricket Club | 5 Ducks Puddle Drive | Hamilton Parish |
| 43024 | Annual | Member Club | Margaret Powell | St. George's Dinghy & Sports Club | 24 Cut Road | St. George’s Parish |
| 42913 | Annual | Member Club | Tache King | North Village Community Club | 1A Cedar Avenue | Pembroke |
| 42829 | Annual | Member Club | Christine Brenchley | Pomander Gate Tennis Club | 21 Pomander Road, | Paget |
| 42855 | Annual | Member Club | Maxiceta Paynter | Harrington Workmen’s Club | 88 Harrington Sound Road | Smith’s |
| 42889 | Annual | Member Club | Rebecca Pitcher | East End Mini Yacht Club | 4 Convict Bay, St. George's | Town of St. George’s |
| 42888 | Annual | Member Club | micah franklin | Bermuda Squash Racquets Association | 111 Middle Road | Devonshire |
| 42885 | Annual | Member Club | Edward Barnes | Bermuda Sailors Home/Mariners Club | Richmond Road | Pembroke |
| 42884 | Annual | Member Club | Tracy Nash | Bermuda Bridge Club | 7 Pomander Road | Paget |
| 42860 | Annual | Member Club | Hugo Miguel Pereira | Vasco da Gama Club | 51 Reid Street | City of Hamilton |
| 42837 | Annual | Member Club | Kevin Grant c/o Bermuda Public Services Union | Bermuda Public Services Union | 2 Angle Street | City of Hamilton |
Any person ordinarily resident in the Parish or any owner or occupier of any property in any other Parish lying within three hundred yards of the premises in respect of which this application is made may object to the grant of the license provided written notice containing, in general terms, the grounds of the objection is served on The Chairman of The Liquor Licensing Authority, The Commissioner of Police and The Applicant not less than three days before the hearing. Finally, if you are called to a hearing the Clerk will contact you.
Raoul Ming
Chairman