PATI NOTICE DEPARTMENT OF PUBLIC TRANSPORTATION
PUBLIC ACCESS TO INFORMATION (CONTRACTS WITH TOTAL VALUE OF $50,000 OR MORE) DEPARTMENT OF PUBLIC TRANSPORTATION NOTICE 2025
The Director who has supervision of the Department of Public Transportation, in exercise of the power conferred by section 6(6) of the Public Access to Information Act 2010, gives the following Notice.
Citation
1. This Notice may be cited as the Public Access to Information (Contracts with Total Value of $50,000 or More) Department of Public Transportation Notice 2025.
Contracts to which this Notice applies
2. This Notice applies to the contracts contained in the following Table[LD1] :
| Name of contractor/ contracting parties | Contract start date | Contract end date | Description of goods/ services provided | Contract value |
| ARI PHOENIX INC | 28-Jan-26 | 27-Feb-26 | Garage Equipment Replacement | $61,738 |
| BERMUDA CLEANING LIMITED | 01-Jan-23 | Ongoing | Daily Cleaning Services and Consumables | $92,090 |
| BERMUDA LAND MANAGEMENT CORP | 01-Apr-24 | 31-Mar-29 | Tenancy Agreement – Pender Road Sandy’s | $107,987 |
| BERMUDA TIRE CO.LTD | 01-Apr-25 | Ongoing | Tires | $95,300 |
| HARVEY TINEE INGRID DOMINQUE | 01-Feb-25 | 30-Jun-26 | IT Project Support | $87,425 |
| INTERNATIONAL EXPORT SUPPLIES | 01-Apr-25 | Ongoing | Parts and Equipment | $104,014 |
| ISLAND CONSTRUCTION SERVICES L | 01-Apr-25 | Ongoing | Tires | $170,667 |
| NOESIS CONSULTING LTD | 14-Jul-25 | 21-Nov-25 | Equipment Repair and Maintenance | $113,516 |
| PARADISE CONSTRUCTION | 15-Dec-25 | 30-Jun-26 | Construction of Operations Facility | $309,077 |
| ROBINSON SHANNON JAMES EUGENE | 19-May-25 | 19-May-26 | Cleaning Services | $96,016 |
| RUBIS ENERGY BERMUDA LTD. | 01-Apr-25 | 31-Mar-26 | Government Wide Fuel Agreement – Department Portion | $383,391 |
| SECURITY ASSOCIATES LIMITED | 01-Feb-25 | Ongoing | Security Guard Services for Facilities | $337,049 |
| SIMMONS KEVIN W | 21-Apr-25 | 20-Apr-26 | Cleaning Services - Dockyard |
$93,668
|
| TECS BERMUDA LIMITED | 01-Jan-20 | Ongoing | Computer Technology Solutions and Maintenance | $181,985 |
| THORNE FERDINAND D | 01-Apr-25 | 31-May-26 | Project Coordinator | $133,740 |
| TURNER NYREE SEONTAE YOUNG | 01-Apr-25 | 30-Jun-26 | Customer Service Representative |
$55,703
|
| WADE KAMELA M | 01-Apr-25 | 30-May-26 | Customer Service Representative | $56,199 |
| WILLIAMS MARK T | 01-Apr-25 | 30-Apr-26 | Customer Service Representative | $59,955 |
| WORLD DISTRIBUTORS LIMITED | 14-Jul-25 | 17-Nov-25 | Service Truck | $50,295 |
| XIAMEN GOLDEN DRAGON BUS CO LT | 05-Jan-26 | 30-Apr-26 | Electric Buses | $2,890,000 |
| XIAMEN XINFENGYUAN INDUSTRY CO | 14-Apr-25 | 30-Jan-26 | Electric Bus Parts | $185,966 |
Made this 30th day of March 2026
Jonelle D. Christopher, Director who has supervision of the Department of Public Transportation
[LD1]To list more than one contract, insert more rows in the table below.