PATI BERMUDA HOSPITALS BOARD
| Authority | Contract | ContractType | Contractor | Contract Description/Information | Currency | Contract Amount | Effective Date | Expiration Date | 
|---|---|---|---|---|---|---|---|---|
| BHB | 692 | SERVICE | JTS Ventures, Inc d/b/a JTS Health Partners | Professional Services Master Agreement | USD | $ 687,925.00 | 12/05/2022 | 12/04/2025 | 
| BHB | 696 | SERVICE | Expertise Limited | Compensation & Benefits Consultant Services | BMD | $ 94,690.00 | 12/05/2022 | 10/31/2023 | 
| BHB | 699 | SERVICE | D&J Construction Company Limited | D&J Construction - Berry Hill Road Crosswalk Redevelopment | BMD | $ 131,342.05 | 02/18/2023 | 08/31/2023 | 
| BHB | 701 | SERVICE | Ace Cleaning & Landscaping Ltd | Pink Cafe Cleaning Service | BMD | $ 189,360.00 | 03/01/2023 | 02/28/2026 | 
| BHB | 700 | SERVICE | Greymane Contracting Limited | Laundry Infrastructure Upgrade-Life Safety Works | BMD | $ 585,542.78 | 03/02/2023 | 04/10/2023 | 
| BHB | 730 | SERVICE | Oracle Systems Limited | Oracle - SP/Feta/Careaware/Release Upgrades & Fixed Fee Services | USD | $ 1,145,500.00 | 03/14/2023 | 05/13/2026 | 
| BHB | 715 | SERVICE | S&P Consultants Inc. | S&P Post Go Live Clinical Documentation Support | USD | $ 104,500.00 | 03/20/2023 | 10/31/2024 | 
| BHB | 705 | SERVICE | Acumen | Acumen – Audit Assistance Services | USD | $ 260,000.00 | 03/22/2023 | 03/31/2024 | 
| BHB | 704 | SERVICE | Acumen | Acumen – Audit Assistance Services | USD | $ 217,440.00 | 03/23/2023 | 03/31/2024 | 
| BHB | 724 | SERVICE | Oracle Systems Limited | Cerner - Amendment 12 Services | USD | $ 61,854.23 | 03/28/2023 | 12/31/2030 | 
| BHB | 697 | SERVICE | Lahey Hospital and Medical Center | Lahey Clinic -Professional Service- Vascular Surgery | USD | $ 250,000.00 | 04/01/2023 | 03/31/2024 | 
| BHB | 712 | SERVICE | Acumen | Acumen - HR Analyst Services | USD | $ 90,181.00 | 04/11/2023 | 04/10/2024 | 
| BHB | 713 | CONSULTING | WSP CANADA INC. | Mechanical Engineering Consultancy Services | USD | $ 110,000.00 | 04/11/2023 | 10/10/2023 | 
| BHB | 718 | SERVICE | Air Care Ltd | AirCare - MWI Fairview Court HVAC Condenser replacement Project | BMD | $ 117,878.00 | 04/21/2023 | 12/31/2023 | 
| BHB | 717 | SERVICE | Switchworx | Security SMS and VMS system Upgrade Project | BMD | $ 139,575.61 | 04/24/2023 | 03/31/2024 | 
| BHB | 729 | CONSULTING | Development Dimensions International (DDI) | Enterprise Subscription and Services | USD | $ 217,500.00 | 05/01/2023 | 04/30/2026 | 
| BHB | 732 | SERVICE | S&P Consultants Inc. | S&P Temporary Rev Cycle Support Services | USD | $ 195,520.00 | 05/18/2023 | 11/17/2023 | 
| BHB | 737 | CONSULTING | Acumen | Acumen - Consultant Services Facilities Mgmt - ACW-PPP | USD | $ 235,200.00 | 05/18/2023 | 05/17/2024 | 
| BHB | 760 | SERVICE | Olympus Latin America | Full Support Services - Fixed Rate | USD | $ 108,372.34 | 05/22/2023 | 05/21/2024 | 
| BHB | 786 | SERVICE | C C S Group Ltd | DropSuite Subscription | BMD | $ 121,500.00 | 06/08/2023 | 06/07/2024 | 
| BHB | 777 | SERVICE | LeanIX, Inc. | LeanIX EAM/APM Subscription and Support Service | USD | $ 90,060.00 | 06/15/2023 | 06/14/2026 | 
| BHB | 757 | CONSULTING | Island Automation Limited | Energy Audit (EA) and Assessment service | BMD | $ 112,000.00 | 06/22/2023 | 06/22/2024 | 
| BHB | 775 | CONSULTING | Bails & Associates LLC | Nordic- Infor HCM implementation - HRIS | USD | $ 1,776,220.00 | 07/01/2023 | 03/31/2024 | 
| BHB | 776 | SERVICE | Infor (US) Inc | Infor HR Talent Subscr. Licence & Service | USD | $ 1,328,750.00 | 07/17/2023 | 07/16/2028 | 
| BHB | 764 | CONSULTING | Bails & Associates LLC | Bails / Nordic BHB Pharmacy Accreditation Consulting Services | USD | $ 122,400.00 | 07/19/2023 | 03/31/2024 | 
| BHB | 767 | CONSULTING | Echols Insight LLC | Business Intelligence (BI) Services | USD | $ 172,800.00 | 07/24/2023 | 07/23/2024 | 
| BHB | 755 | SERVICE | Bermuda Security Group | CCure Upgrade Implementation and Services | BMD | $ 69,636.00 | 08/01/2023 | 03/31/2024 | 
| BHB | 752 | SERVICE | Bermuda Airconditioning Ltd | MWI HVAC Piping Project | BMD | $ 228,718.00 | 08/09/2023 | 08/08/2024 | 
| BHB | 787 | CONSULTING | Frontier Financial Services Ltd | Frontier - Senior Internal Auditor Service | BMD | $ 130,000.00 | 09/05/2023 | 03/31/2024 | 
| BHB | 761 | CONSULTING | Acumen | Acumen – Audit Assistance Services | USD | $ 184,800.00 | 09/06/2023 | 12/31/2023 | 
| BHB | 784 | SERVICE | Direct Machinery Acquistion, LLC | Laundry Equipment Preventative Maintenance service | USD | $ 72,000.00 | 09/13/2023 | 09/12/2026 | 
| BHB | 779 | CONSULTING | The Platinum Group Ltd | Platinum - Medical Office Administrator Service - COS | BMD | $ 55,000.00 | 09/25/2023 | 03/22/2024 | 
| BHB | 789 | CONSULTING | The Platinum Group Ltd | Medical Office Administrator Services - COS | BMD | $ 55,000.00 | 09/25/2023 | 03/22/2024 | 
| BHB | 788 | CONSULTING | PLR Medidata Solutions LLC | Applications Support Specialist Services | USD | $ 163,080.00 | 10/06/2023 | 10/05/2024 | 
Approved: Arthur Ebbin, Chief Financial Officer Signed: __________________________________________________ Date: _____________________