via St. John's Road or North Shore Road
2018 Bus Schedule
New Winter 2019 Schedule is coming soon.
New Winter 2019 Schedule | |||||
Monday to Friday | Saturday | Sunday and Holidays | |||
Leaves | Leaves | Leaves | |||
Hamilton | Spanish Point | Hamilton | Spanish Point | Hamilton | Spanish Point |
7:30 AM SJ | 6:45 AM SJ | 8:00 AM SJ | 7:45 AM SJ | 8:45 AM SJ | 8:27 AM NS |
8:00 SJ BK | 7:15 SJ | 8:30 SJ | 8:15 SJ | 10:15 SJ | 10:27 NS |
8:15 SJ BK | 7:45 NS | 9:00 SJ | 9:15 NS | 12:45 PM SJ | 12:57 PM NS |
8:30 SJ BK | 8:15 NS | 10:00 SJ | 10:15 NS | 2:45 SJ | 2:57 NS |
9:00 SJ | 9:15 NS | 11:00 SJ | 11:15 NS | 4:45 SJ | 4:57 NS |
10:00 SJ | 10:15 NS | 12:00 PM SJ | 12:15 PM NS | 6:15 SJ | 6:27 NS |
11:00 SJ | 11:15 NS | 1:00 SJ | 1:15 NS | ||
12:00 PM SJ | 12:15 PM NS | 2:00 SJ | 2:15 NS | ||
1:00 SJ | 1:15 NS | 3:00 SJ | 3:15 NS | ||
2:00 SJ | 2:15 NS | 4:00 SJ | 4:15 NS | ||
3:00 SJ | 3:15 NS/NP | 4:30 SJ | 4:45 NS | ||
4:00 SJ | 4:15 NS | 5:00 SJ | 5:15 NS | ||
4:30 SJ | 5:15 NS | 5:30 SJ | 5:45 NS | ||
5:00 SJ | 5:45 NS | 6:00 SJ | 6:15 NS | ||
5:30 SJ | 6:15 NS | ||||
6:00 SJ |
NOTES: NOTES:
NS - Trip operates via North Shore Road
SJ - Trip operates via St John's Road
BK - Trip operates via Berkeley Road school route; turns up Berkeley Hill into Berkeley Institute School, returns back down Berkeley Hill and continues to Spanish Point via St. Johns Rd.
NS/NP - Trip operates via Berkeley Road school route; turn up Berkeley Hill, service Northlands and continue to Hamilton via St. Johns Road.
Outbound - Buses travelling via North Shore Road will travel via Black Watch Pass.
Inbound - Buses travelling via North Shore Road will travel via Langton Hill.
Places to See on Route 4
- Admiralty House Park
Average Running Time (In Minutes):
Hamilton | Spanish Point | |
Hamilton | 12 | |
Admiralty House Park | 7 | 5 |
Spanish Point | 12 |